Last Known Good Commits for meta-intel: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Nitinkamble (talk | contribs) No edit summary |
Nitinkamble (talk | contribs) |
||
Line 4: | Line 4: | ||
* sugarbay: | * sugarbay: | ||
** Date: 2012-12- | ** Date: 2012-12-17-Monday-21-16-03 | ||
** poky repo: master: commit | ** poky repo: master: commit 958162e96b4a4f23bca94500b5f20975633dd5c6 | ||
** meta-intel: master: commit | ** meta-intel: master: commit 4122c514a22442a58b2f99e4ba9617ff219b3089 | ||
** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3 | |||
** Build Status: Build succeeded | |||
** Testing Status: Pass | |||
* crownbay-noemgd: | |||
** Date: 2012-12-17-Monday-21-16-03 | |||
** poky repo: master: commit 958162e96b4a4f23bca94500b5f20975633dd5c6 | |||
** meta-intel: master: commit 4122c514a22442a58b2f99e4ba9617ff219b3089 | |||
** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3 | ** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* | * chiefriver: | ||
** Date: 2012-12- | ** Date: 2012-12-17-Monday-21-16-03 | ||
** poky repo: master: commit | ** poky repo: master: commit 958162e96b4a4f23bca94500b5f20975633dd5c6 | ||
** meta-intel: master: commit | ** meta-intel: master: commit 4122c514a22442a58b2f99e4ba9617ff219b3089 | ||
** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3 | ** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* | * jasperforest: | ||
** Date: 2012-12- | ** Date: 2012-12-17-Monday-21-16-03 | ||
** poky repo: master: commit | ** poky repo: master: commit 958162e96b4a4f23bca94500b5f20975633dd5c6 | ||
** meta-intel: master: commit | ** meta-intel: master: commit 4122c514a22442a58b2f99e4ba9617ff219b3089 | ||
** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3 | ** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* | * nuc: | ||
** Date: 2012-12- | ** Date: 2012-12-17-Monday-21-16-03 | ||
** poky repo: master: commit | ** poky repo: master: commit 958162e96b4a4f23bca94500b5f20975633dd5c6 | ||
** meta-intel: master: commit | ** meta-intel: master: commit 4122c514a22442a58b2f99e4ba9617ff219b3089 | ||
** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+ | ** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* | * crownbay: | ||
** Date: 2012-12-10-Monday-09-34-12 | ** Date: 2012-12-10-Monday-09-34-12 | ||
** poky repo: master: commit c607095894cab60493ddfc4b967b0325e1c313b4 | ** poky repo: master: commit c607095894cab60493ddfc4b967b0325e1c313b4 | ||
Line 43: | Line 51: | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* | * emenlow: | ||
** Date: 2012-12-10-Monday- | ** Date: 2012-12-10-Monday-09-34-12 | ||
** poky repo: master: commit c607095894cab60493ddfc4b967b0325e1c313b4 | ** poky repo: master: commit c607095894cab60493ddfc4b967b0325e1c313b4 | ||
** meta-intel: master: commit fcc9d7ac103018250976a6d694f6ab294ddfc0d9 | ** meta-intel: master: commit fcc9d7ac103018250976a6d694f6ab294ddfc0d9 | ||
** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+ | ** kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+8485f9b8396dc4e0a93a7641f4a1bd3afeed902c-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass |
Revision as of 04:57, 19 December 2012
This page simply tracks the last poky and meta-intel commits that were verified to build and boot into sato for each meta-intel BSP.
BSP Status
- sugarbay:
- Date: 2012-12-17-Monday-21-16-03
- poky repo: master: commit 958162e96b4a4f23bca94500b5f20975633dd5c6
- meta-intel: master: commit 4122c514a22442a58b2f99e4ba9617ff219b3089
- kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- crownbay-noemgd:
- Date: 2012-12-17-Monday-21-16-03
- poky repo: master: commit 958162e96b4a4f23bca94500b5f20975633dd5c6
- meta-intel: master: commit 4122c514a22442a58b2f99e4ba9617ff219b3089
- kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- chiefriver:
- Date: 2012-12-17-Monday-21-16-03
- poky repo: master: commit 958162e96b4a4f23bca94500b5f20975633dd5c6
- meta-intel: master: commit 4122c514a22442a58b2f99e4ba9617ff219b3089
- kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- jasperforest:
- Date: 2012-12-17-Monday-21-16-03
- poky repo: master: commit 958162e96b4a4f23bca94500b5f20975633dd5c6
- meta-intel: master: commit 4122c514a22442a58b2f99e4ba9617ff219b3089
- kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- nuc:
- Date: 2012-12-17-Monday-21-16-03
- poky repo: master: commit 958162e96b4a4f23bca94500b5f20975633dd5c6
- meta-intel: master: commit 4122c514a22442a58b2f99e4ba9617ff219b3089
- kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- crownbay:
- Date: 2012-12-10-Monday-09-34-12
- poky repo: master: commit c607095894cab60493ddfc4b967b0325e1c313b4
- meta-intel: master: commit fcc9d7ac103018250976a6d694f6ab294ddfc0d9
- kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+b13bef6377719a488293af196236cc290566fad3-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- emenlow:
- Date: 2012-12-10-Monday-09-34-12
- poky repo: master: commit c607095894cab60493ddfc4b967b0325e1c313b4
- meta-intel: master: commit fcc9d7ac103018250976a6d694f6ab294ddfc0d9
- kernel version:linux-yocto-3.4.20+git1+28752ff1781ed2beb018bf5e914ef15e773887de_1+8485f9b8396dc4e0a93a7641f4a1bd3afeed902c-r4.3
- Build Status: Build succeeded
- Testing Status: Pass