Yocto Project v3.2 Status: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Line 191: | Line 191: | ||
| Functional Completion || All high features are completed. || bgcolor="" | | | Functional Completion || All high features are completed. || bgcolor="" | | ||
|- | |- | ||
| Build and Release (Yocto) || All completed features can be built with no errors. || bgcolor=" | | Build and Release (Yocto) || All completed features can be built with no errors. || bgcolor="" | | ||
|- | |- | ||
| Build and Release (BSPs) || Core BSPs can be built with no errors. || bgcolor=" | | Build and Release (BSPs) || Core BSPs can be built with no errors. || bgcolor="" | | ||
|- | |- | ||
| Open Bugs || All bugs have been dispositioned. Milestone high issues have been fixed. || bgcolor="#39FF14" | [https://bugzilla.yoctoproject.org/buglist.cgi?priority=High&priority=Medium%2B&list_id=23883&bug_severity=critical&bug_severity=major&bug_severity=normal&bug_severity=minor&bug_severity=janitors&query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ACCEPTED&bug_status=IN%20PROGRESS%20DESIGN&bug_status=IN%20PROGRESS%20DESIGN%20COMPLETE&bug_status=IN%20PROGRESS%20IMPLEMENTATION&bug_status=IN%20PROGRESS%20REVIEW&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&target_milestone=3.2&target_milestone=3.2%20M3] | | Open Bugs || All bugs have been dispositioned. Milestone high issues have been fixed. || bgcolor="#39FF14" | [https://bugzilla.yoctoproject.org/buglist.cgi?priority=High&priority=Medium%2B&list_id=23883&bug_severity=critical&bug_severity=major&bug_severity=normal&bug_severity=minor&bug_severity=janitors&query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ACCEPTED&bug_status=IN%20PROGRESS%20DESIGN&bug_status=IN%20PROGRESS%20DESIGN%20COMPLETE&bug_status=IN%20PROGRESS%20IMPLEMENTATION&bug_status=IN%20PROGRESS%20REVIEW&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&target_milestone=3.2&target_milestone=3.2%20M3] IN PROGRESS | ||
|- | |- | ||
| Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor=" | | Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" | - | ||
|- | |- | ||
| Distros Tested || Fedora, Ubuntu, Opensuse, Centos current version || bgcolor=" | | Distros Tested || Fedora, Ubuntu, Opensuse, Centos current version || bgcolor="" | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 | ||
|- | |- | ||
| BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor=" | | BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" | - | ||
|- | |- | ||
| Build Performance || Try to at least maintain the current performance and improve if possible. || bgcolor=" | | Build Performance || Try to at least maintain the current performance and improve if possible. || bgcolor="" | - | ||
|- | |- | ||
| Package Update || Plan to have 70% or greater packages updated. || bgcolor=" | | Package Update || Plan to have 70% or greater packages updated. || bgcolor="" | | ||
|- | |- | ||
| Patch Upstream Status || Less than 50% of all patches in Pending state. || bgcolor=" | | Patch Upstream Status || Less than 50% of all patches in Pending state. || bgcolor="" | - | ||
|- | |- | ||
| Publication || The release is announced || bgcolor=" | | Publication || The release is announced || bgcolor="" | | ||
|} | |} | ||
<br/><br/> | <br/><br/> | ||
== Milestone 3 - Target Sep 11, 2020 == | == Milestone 3 - Target Sep 11, 2020 == |
Revision as of 09:56, 21 October 2020
Project Dashboard
https://wiki.yoctoproject.org/charts/combo.html
Feature/Task Board
Overview
Scheduled | Design | Design Complete | Development | Patch Review | Testing | Done | Blocked | |||||||||||||||||||||||||||||||||
"None"
|
"None"
|
"None"
|
"None"
|
"None"
|
|
|
"None"
|
List View
Blocked
ID | Assignee | E | Whiteboard | Milestone | Status |
---|---|---|---|---|---|
0 |
Planned
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Scheduled
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Design
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Design Complete
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Development
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Patch Review
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Testing
ID | Assignee | P | E | Summary (8 tasks) ⇒ | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
13514 | Unassigned | Medium | reproducible QA: Build RPMs as part of test | 3.2 | RESOLVED | ||
13845 | Alexander Kanavin | Medium+ | Add ptest for libinput | 3.2 M1 | RESOLVED | ||
10690 | yeoh ee peng | Medium+ | 1 | Improve wayland QA | 3.2 M1 | RESOLVED | |
12938 | Martin Jansa | Medium+ | 3 | virglrenderer+spice support in qemu-native with accelerated GL | 3.2 M1 | RESOLVED | |
13881 | Richard Purdie | Medium+ | Bitdoc broken in latest and prior releases, remove or fix? | 3.2 M1 | RESOLVED | ||
13914 | Steve Sakoman | High | Enhance oe-selftest to preserve build directories of failed builds | backport | 3.2 M1 | RESOLVED | |
13315 | Unassigned | Medium+ | Migrate poky's WARN_TO_ERROR_QA settings to OE-Core defaults | 3.2 M1 | RESOLVED | ||
13319 | Matthew Zeng | Medium+ | Add SPDX license headers to all source files for matchbox/sato | NEWCOMER | 3.2 M3 | RESOLVED | |
4 |
Done
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
13974 | akuster | Medium+ | save file for non images in cve-checker | 3.2 M2 | CLOSED | ||
0 |
Yocto Project v3.2 Release Criteria
Milestone 4 - Target Oct 30, 2020
Release Criteria | Milestone 4 Target | Milestone 4 Status |
Functional Completion | All high features are completed. | |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. Milestone high issues have been fixed. | [1] IN PROGRESS |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | - |
Distros Tested | Fedora, Ubuntu, Opensuse, Centos current version | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | - |
Build Performance | Try to at least maintain the current performance and improve if possible. | - |
Package Update | Plan to have 70% or greater packages updated. | |
Patch Upstream Status | Less than 50% of all patches in Pending state. | - |
Publication | The release is announced |
Milestone 3 - Target Sep 11, 2020
Release Criteria | Milestone 3 Target | Milestone 3 Status |
Functional Completion | All high features are completed. | |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. Milestone high issues have been fixed. | [2] Done |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | - |
Distros Tested | Fedora, Ubuntu, Opensuse, Centos current version | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | - |
Build Performance | Try to at least maintain the current performance and improve if possible. | - |
Package Update | Plan to have 70% or greater packages updated. | |
Patch Upstream Status | Less than 50% of all patches in Pending state. | - |
Publication | The release is announced |
Milestone 2 - Target Aug 7, 2020
Release Criteria | Milestone 2 Target | Milestone 2 Status |
Functional Completion | All high features are completed. | |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. Milestone high issues have been fixed. | [3] Done |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | - |
Distros Tested | Fedora, Ubuntu, Opensuse, Centos current version | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | - |
Build Performance | Try to at least maintain the current performance and improve if possible. | - |
Package Update | Plan to have 70% or greater packages updated. | |
Patch Upstream Status | Less than 50% of all patches in Pending state. | - |
Publication | The release is announced |
Milestone 1 - Target June 26, 2020
Release Criteria | Milestone 1 Target | Milestone 1 Status |
Functional Completion | All high features are completed. | |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. Milestone high issues have been fixed. | [4] Done |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | - |
Distros Tested | Fedora, Ubuntu, Opensuse, Centos current version | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | - |
Build Performance | Try to at least maintain the current performance and improve if possible. | - |
Package Update | Plan to have 70% or greater packages updated. | |
Patch Upstream Status | Less than 50% of all patches in Pending state. | - |
Publication | The release is announced |