Kernel/1.3 Planning: Difference between revisions
From Yocto Project
Jump to navigationJump to search
(→1.3 M2) |
(→1.3 M1) |
||
Line 43: | Line 43: | ||
==1.3 Targeted Bugs== | ==1.3 Targeted Bugs== | ||
===1.3 M1=== | ===1.3 M1=== | ||
====Completed Bugs==== | ====Completed Bugs==== | ||
{{#bugzilla: | {{#bugzilla: |
Revision as of 22:39, 18 July 2012
1.3 Kernel Team Bugs
1.3 Bug Status by Milestone
1.3 | |
RESOLVED (20) VERIFIED (8) | 28 |
1.3 M1 | |
VERIFIED (2) | 2 |
1.3 M2 | |
VERIFIED (7) | 7 |
1.3 M3 | |
VERIFIED (16) | 16 |
1.3 M4 | |
VERIFIED (10) | 11 |
1.3 M5 | |
VERIFIED (2) | 2 |
total | 66 |
1.3 Open Bug Priority by Milestone
no bugzilla tickets were found
1.3 Weekly Activity
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |
1.3 Resolved Bugs
ID | Summary (21 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
1648 | Real-time process-executed timers | enhancement | Low | 1.3 | Darren Hart | RESOLVED | (P4) | 20 |
1843 | Error screen when I input "clear" in the terminal | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | ||
2015 | [emenlow]X is black when resume from S3 standby mode. | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | (P2) | 3 |
2073 | n450 machine need to be of arch x86_64 instead of i586 | normal | Medium | 1.3 | Darren Hart | RESOLVED | (P2) | 3 |
2312 | Examine changes after repeated perl do_compile | enhancement | Low | 1.3 | Nitin Kamble | RESOLVED | (P2) | 5 |
2386 | [Crownbay]The system can resume from S3 standby mode automatically | minor | Low | 1.3 | Tom Zanussi | RESOLVED | (P3)(No QA needed) | 3 |
2387 | Switch to using libkmod | enhancement | Medium | 1.3 | Darren Hart | RESOLVED | (P2) | 5 |
2443 | poky-tiny: eglibc 2.15 fails to compile xregex.c | normal | Medium | 1.3 | Nitin Kamble | RESOLVED | ||
2446 | x32: move to upstream 3.4 kernel | enhancement | Medium | 1.3 | Nitin Kamble | RESOLVED | (P2) | 3 |
2447 | x32: migrate x32 compiler to gcc 4.7 | normal | Medium | 1.3 | Nitin Kamble | RESOLVED | (P2) | 10 |
2477 | yocto-7-denzil : core-image-sato doesn't work with Atom N550 | normal | Medium | 1.3 | Darren Hart | RESOLVED | ||
2791 | Mpeg video is supported in sugarbay image although it shouldn't | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | ||
2990 | yocto-bsp tool default choice is inexistent | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | ||
3063 | crownbay: black screen booting emgd version of crownbay | normal | Medium | 1.3 | Nitin Kamble | RESOLVED | ||
3142 | [yocto-bsp] kernel panic message for yocto-bsp based images | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | ||
3158 | xserver-xorg-config_0.1.bbappend bsp FILESPATH not set in a robust manner | normal | Medium | 1.3 | Darren Hart | RESOLVED | patch submitted to yocto/meta-intel mailing lists for review | |
3167 | perf: annotate doesn't work | normal | Medium+ | 1.3 | Tom Zanussi | RESOLVED | Done | |
3178 | building a power pc image with a layer created using yocto-bsp fails due to cfg/vfat not available | normal | Medium+ | 1.3 | Tom Zanussi | RESOLVED | patch submitted to yocto mailing list for review | |
3268 | No license files for the Intel binary only license | normal | Medium | 1.3 | Nitin Kamble | RESOLVED | ||
3700 | When inherit boot-directdisk class, the first build fail with error "disk full" | normal | Medium | 1.3 M4 | Darren Hart | RESOLVED | ||
4601 | ERROR: No recipes available for: | normal | Low | 1.3 | Darren Hart | RESOLVED | 24 March 2014: Set Documentation flag to "Done". | |
21 | 52 |
1.3 Targeted Bugs
1.3 M1
Completed Bugs
ID | Summary (2 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||
Tom Zanussi | ||||||||
2469 | The switch from WARNS -> ERRORS introduces failures in meta-intel BSP's | normal | Medium | 1.3 M1 | Tom Zanussi | VERIFIED | ||
2608 | [emenlow] X server segmentation fault | major | High | 1.3 M1 | Tom Zanussi | VERIFIED | ||
2 | 0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |
1.3 M2
Completed Bugs
ID | Summary (7 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | |||||||
Darren Hart | ||||||||
1614 | Target module build | enhancement | Medium | 1.3 M2 | Darren Hart | VERIFIED | (P1)(patch review) (Jun 28) | 5 |
1 | 5 | |||||||
Nitin Kamble | ||||||||
2540 | Move sugarbay BSP to the 3.4 kernel | enhancement | Low | 1.3 M2 | Nitin Kamble | VERIFIED | (P1)(Done) | 4 |
2541 | Move fishriver BSP to the 3.4 kernel | enhancement | Medium | 1.3 M2 | Nitin Kamble | VERIFIED | (P2) (development) | 4 |
2 | 8 | |||||||
Tom Zanussi | ||||||||
2507 | [emenlow] X server can not successful start up successful to the Desktop | major | Medium | 1.3 M2 | Tom Zanussi | VERIFIED | (P2)(Scheduled) | |
2548 | ERROR drm/i915 can't work without intel_agp module | normal | Medium | 1.3 M2 | Tom Zanussi | VERIFIED | ||
2559 | [yocto-bsp]X can't start in sato image built by yocto-bsp tool | normal | Medium | 1.3 M2 | Tom Zanussi | VERIFIED | patch submitted (June 18 2012) | |
2609 | [SugarBay] X server fails to start | enhancement | High | 1.3 M2 | Tom Zanussi | VERIFIED | ||
4 | 0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |
1.3 M3
Estimated by Assignee
Assignee | E |
---|---|
0 | |
Darren Hart | |
Darren Hart | 5 |
Darren Hart | |
Darren Hart | 3 |
Darren Hart | |
8 | |
Nitin Kamble | |
Nitin Kamble | |
Nitin Kamble | |
Nitin Kamble | |
Nitin Kamble | |
Nitin Kamble | 5 |
Nitin Kamble | |
Nitin Kamble | |
Nitin Kamble | 5 |
10 | |
Tom Zanussi | |
Tom Zanussi | |
Tom Zanussi | 5 |
Tom Zanussi | |
Tom Zanussi | |
5 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |
1.3 M4
Estimated by Assignee
Assignee | E |
---|---|
0 | |
Darren Hart | |
Darren Hart | |
Darren Hart | |
Darren Hart | |
Darren Hart | |
0 | |
Tom Zanussi | |
Tom Zanussi | 1 |
Tom Zanussi | 5 |
Tom Zanussi | 1 |
Tom Zanussi | |
Tom Zanussi | 1 |
Tom Zanussi | |
Tom Zanussi | |
8 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |
1.3 M5
Estimated by Assignee
Assignee | E |
---|---|
0 | |
Nitin Kamble | |
Nitin Kamble | |
0 | |
Tom Zanussi | |
Tom Zanussi | |
0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |
1.3 M6
Estimated by Assignee
Assignee | E |
---|---|
0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |
1.3 Backlog
Estimated by Assignee
Assignee | E |
---|---|
0 | |
Tom Zanussi | |
Tom Zanussi | |
Tom Zanussi | |
0 |
Unscheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |