GDC Team Bug Maintenance: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
}} | }} | ||
== Total estimate times by member == | == Total estimate times by member DEV == | ||
=== M1 === | === M1 === | ||
==== DEV ==== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to=leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com | |to=leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.3 M1 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
==== QA ==== | |||
{{#bugzilla: | |||
|to=jose.perez.carranza@intel.com, francisco.j.pedraza.gonzalez@intel.com, david.israelx.rodriguez.castellanos@intel.com, libertad.cruz@intel.com, humberto.ibarra.lopez@intel.com, davidx.lopez.barriba@intel.com, juan.fernandox.ramos.frayle@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 33: | Line 49: | ||
=== M2 === | === M2 === | ||
==== DEV ==== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to=leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com | |to=leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.3 M2 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
==== QA ==== | |||
{{#bugzilla: | |||
|to=jose.perez.carranza@intel.com, francisco.j.pedraza.gonzalez@intel.com, david.israelx.rodriguez.castellanos@intel.com, libertad.cruz@intel.com, humberto.ibarra.lopez@intel.com, davidx.lopez.barriba@intel.com, juan.fernandox.ramos.frayle@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 48: | Line 80: | ||
=== M3 === | === M3 === | ||
==== DEV ==== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to=leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com | |to=leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.3 M3 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
==== QA ==== | |||
{{#bugzilla: | |||
|to=jose.perez.carranza@intel.com, francisco.j.pedraza.gonzalez@intel.com, david.israelx.rodriguez.castellanos@intel.com, libertad.cruz@intel.com, humberto.ibarra.lopez@intel.com, davidx.lopez.barriba@intel.com, juan.fernandox.ramos.frayle@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 63: | Line 111: | ||
=== M4 === | === M4 === | ||
==== DEV ==== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to=leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com | |to=leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com | ||
Line 77: | Line 126: | ||
}} | }} | ||
==== QA ==== | |||
{{#bugzilla: | |||
|to=jose.perez.carranza@intel.com, francisco.j.pedraza.gonzalez@intel.com, david.israelx.rodriguez.castellanos@intel.com, libertad.cruz@intel.com, humberto.ibarra.lopez@intel.com, davidx.lopez.barriba@intel.com, juan.fernandox.ramos.frayle@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.3 M4 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
== Bugs and enhacements by Owner == | == Bugs and enhacements by Owner == |
Revision as of 15:43, 15 December 2016
Bug triage: Non-Prioritized Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Total estimate times by member DEV
M1
DEV
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
QA
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
M2
DEV
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
QA
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
M3
DEV
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
QA
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
M4
DEV
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
QA
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
Bugs and enhacements by Owner
Anibal
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Mariano
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Edwin
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Jose
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Benjamin
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Leonardo
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Daniela
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Bugs and Enhancements by Priority
High
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Medium+
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Medium
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Low
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Old Milestone
ID | Summary | Assignee | Status | Severity | P | Milestone | Whiteboard |
---|---|---|---|---|---|---|---|
0 |