1.8 qa owned features: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
|||
Line 51: | Line 51: | ||
|severity=enhancement | |severity=enhancement | ||
|milestone=1.8, 1.8 M1, 1.8 M2, 1.8 M3, 1.8 M4, 1.8.1 | |milestone=1.8, 1.8 M1, 1.8 M2, 1.8 M3, 1.8 M4, 1.8.1 | ||
|priority=Medium, Low | |||
|total=summary | |||
|group=to | |||
<!-- |qa=corneliux.stoicescu@intel.com,alexandru.c.georgescu@intel.com,ionutx.chisanovici@intel.com,georgex.l.musat@intel.com,stanciux.mihail@intel.com,andrax.g.necula@intel.com,costinx.c.constantin@intel.com --> | |||
}} | |||
== OLD QA Assigned Features == | |||
{{#bugzilla: | |||
|columns=id,to,estimated,summary,priority,qa,milestone,status,resolution,whiteboard | |||
|noresultsmessage="None" | |||
|sort=to | |||
|to=corneliux.stoicescu@intel.com,alexandru.c.georgescu@intel.com,ionutx.chisanovici@intel.com,georgex.l.musat@intel.com,stanciux.mihail@intel.com,andrax.g.necula@intel.com,costinx.c.constantin@intel.com | |||
|severity=enhancement | |||
|milestone=!1.8, 1.8 M1, 1.8 M2, 1.8 M3, 1.8 M4, 1.8.1, Future | |||
|priority=Medium, Low | |||
|total=summary | |||
|group=to | |||
<!-- |qa=corneliux.stoicescu@intel.com,alexandru.c.georgescu@intel.com,ionutx.chisanovici@intel.com,georgex.l.musat@intel.com,stanciux.mihail@intel.com,andrax.g.necula@intel.com,costinx.c.constantin@intel.com --> | |||
}} | |||
== FUTURE QA Assigned Features == | |||
{{#bugzilla: | |||
|columns=id,to,estimated,summary,priority,qa,milestone,status,resolution,whiteboard | |||
|noresultsmessage="None" | |||
|sort=to | |||
|to=corneliux.stoicescu@intel.com,alexandru.c.georgescu@intel.com,ionutx.chisanovici@intel.com,georgex.l.musat@intel.com,stanciux.mihail@intel.com,andrax.g.necula@intel.com,costinx.c.constantin@intel.com | |||
|severity=enhancement | |||
|milestone=Future | |||
|priority=Medium, Low | |priority=Medium, Low | ||
|total=summary | |total=summary |
Revision as of 10:23, 20 November 2014
Feature Verification
1.8 UNRESOLVED Features
ID | QA | E | Summary (7 tasks) ⇒ | P | Assignee | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Alexandru Georgescu | |||||||||
6435 | Alexandru Georgescu | 10 | Use the build system within the SDK | Medium+ | Paul Eggleton | 1.8 M3 | RESOLVED | FIXED | |
6444 | Alexandru Georgescu | Move on target kernel module support to separate recipe? (Improve Performance and developer experience) | Medium+ | Darren Hart | 1.8 | RESOLVED | FIXED | ||
5400 | Alexandru Georgescu | Best practices for multi-machine builds | Medium+ | Scott Rifenbark | 1.8 M1 | RESOLVED | FIXED | 24 November 2014: RESOLVED | |
3 | |||||||||
David Lopez Barriba | |||||||||
6943 | David Lopez Barriba | 2.5 | kernel-dev: make Kconfig audit output visible | Medium+ | Bruce Ashfield | 1.8 M4 | RESOLVED | FIXED | |
1 | |||||||||
Juan Ramos | |||||||||
6361 | Juan Ramos | 2.5 | Make kernel-configme warnings visible on the console | Medium+ | Bruce Ashfield | 1.8 M3 | RESOLVED | FIXED | |
1 | |||||||||
oscar lopez arandas | |||||||||
6944 | oscar lopez arandas | 5 | kernel-dev: kernel rebuild on target | Medium+ | Bruce Ashfield | 1.8 M2 | RESOLVED | FIXED | |
1 | |||||||||
Yi Zhao | |||||||||
6936 | Yi Zhao | 2 | Add ability to use native toolchain inside of the SDK copy of the buildsystem | Medium+ | Randy Witt | 1.8 M3 | RESOLVED | FIXED | |
1 |
1.8 RESOLVED Features - NEED VERIFICATION
ID | QA | E | Summary (7 tasks) ⇒ | P | Assignee | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Alexandru Georgescu | |||||||||
6435 | Alexandru Georgescu | 10 | Use the build system within the SDK | Medium+ | Paul Eggleton | 1.8 M3 | RESOLVED | FIXED | |
6444 | Alexandru Georgescu | Move on target kernel module support to separate recipe? (Improve Performance and developer experience) | Medium+ | Darren Hart | 1.8 | RESOLVED | FIXED | ||
5400 | Alexandru Georgescu | Best practices for multi-machine builds | Medium+ | Scott Rifenbark | 1.8 M1 | RESOLVED | FIXED | 24 November 2014: RESOLVED | |
3 | |||||||||
David Lopez Barriba | |||||||||
6943 | David Lopez Barriba | 2.5 | kernel-dev: make Kconfig audit output visible | Medium+ | Bruce Ashfield | 1.8 M4 | RESOLVED | FIXED | |
1 | |||||||||
Juan Ramos | |||||||||
6361 | Juan Ramos | 2.5 | Make kernel-configme warnings visible on the console | Medium+ | Bruce Ashfield | 1.8 M3 | RESOLVED | FIXED | |
1 | |||||||||
oscar lopez arandas | |||||||||
6944 | oscar lopez arandas | 5 | kernel-dev: kernel rebuild on target | Medium+ | Bruce Ashfield | 1.8 M2 | RESOLVED | FIXED | |
1 | |||||||||
Yi Zhao | |||||||||
6936 | Yi Zhao | 2 | Add ability to use native toolchain inside of the SDK copy of the buildsystem | Medium+ | Randy Witt | 1.8 M3 | RESOLVED | FIXED | |
1 |
Feature Implementation
1.8 QA Assigned Features MEDIUM+ TO IMPLEMENT
ID | Assignee | E | Summary (3 tasks) ⇒ | P | QA | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Lucian Musat | |||||||||
6705 | Lucian Musat | 2 | poky-tiny images should be boot-tested | Medium+ | Cristina Agurida | 1.8 | VERIFIED | FIXED | |
6933 | Lucian Musat | 2 | Need a test to verify INCOMPATIBLE_LICENSE | High | Costin | 1.8 M3 | VERIFIED | FIXED | TC needed |
2 | |||||||||
Ionut Chisanovici | |||||||||
5418 | Ionut Chisanovici | verify the quality of the data collected through the simple UI | Medium+ | Mihail Stanciu | 1.8 | VERIFIED | OBSOLETE | ||
1 |
1.8 QA Assigned Features LOW,MEDIUM TO IMPLEMENT
ID | Assignee | E | Summary | P | QA | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 |
OLD QA Assigned Features
ID | Assignee | E | Summary (22 tasks) ⇒ | P | QA | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Alexandru Georgescu | |||||||||
4560 | Alexandru Georgescu | Create a 1.5 QA history run wiki page | Medium | 1.5 | VERIFIED | FIXED | |||
4685 | Alexandru Georgescu | 1 | [QA] - verify - Add method to configure preferred ABI when using RPM | Low | 1.6 | RESOLVED | WONTFIX | ||
5352 | Alexandru Georgescu | automated ADT testing on AB | Medium | Alexandru Georgescu | Future | VERIFIED | OBSOLETE | ||
6027 | Alexandru Georgescu | 2 | add Build configuration info to BSP | Medium | 2.1 M3 | RESOLVED | DUPLICATE | ||
4 | |||||||||
Stoicescu Cornel | |||||||||
2081 | Stoicescu Cornel | [QA/Test] We need to add scripts to stress test sstate package relocatability | Medium | Lucian Musat | 1.6 | VERIFIED | FIXED | ||
4118 | Stoicescu Cornel | Attachment option with a Test case in the Test Run should be added. | Low | 1.5 | VERIFIED | WONTFIX | |||
4428 | Stoicescu Cornel | Create a wiki page populated dynamically with the TC's from Testopia | Medium | 1.5 M1 | VERIFIED | FIXED | |||
4681 | Stoicescu Cornel | [QA] - Verify - Adopt the Fenrus updater in the developer workflow | Low | Future | RESOLVED | WORKSFORME | |||
6453 | Stoicescu Cornel | Improve oe-selftest command-line handling | Medium | Costin | 1.7 | VERIFIED | FIXED | ||
5 | |||||||||
Lucian Musat | |||||||||
3922 | Lucian Musat | Add sanity checks for Build appliance | Medium | Alexandru Georgescu | Future | VERIFIED | OBSOLETE | ||
5371 | Lucian Musat | We should add test cases to cover all bitbake modes(like dry run) | Medium | Stoicescu Cornel | 1.7 | VERIFIED | FIXED | ||
5747 | Lucian Musat | Create a test to look for most issues reports in logs | Medium | 1.7 M3 | RESOLVED | FIXED | |||
5790 | Lucian Musat | 10 | Automate test results logging in Testopia using XMLRPC interface | Medium | Alexandru Georgescu | 1.9 M1 | VERIFIED | FIXED | 17 June 2015: Set the documentation flag to "No" |
6841 | Lucian Musat | 2 | '-v' switch and testimage | Medium | Costin | 2.1 | RESOLVED | FIXED | |
7835 | Lucian Musat | 0.5 | Error handling during testing -- set timeout for test case | Medium | Cathy Shen | 1.9 M1 | VERIFIED | FIXED | |
6 | |||||||||
Ionut Chisanovici | |||||||||
4700 | Ionut Chisanovici | [QA] - verify - Search the content of the bitbake variables table | Medium | 1.6 | VERIFIED | FIXED | |||
4723 | Ionut Chisanovici | [QA] - verify - Sort the content of the packages table | Medium | 1.5.1 | RESOLVED | FIXED | |||
5337 | Ionut Chisanovici | [QA] Optimize test case for better use of time and resources | Medium | 1.6 | VERIFIED | FIXED | |||
6009 | Ionut Chisanovici | Carry out performance testing for Toaster | Medium | Ionut Chisanovici | 1.7 M1 | VERIFIED | FIXED | ||
4 | |||||||||
Mihail Stanciu | |||||||||
4948 | Mihail Stanciu | 4 | create tests for Toaster API | Medium | Mihail Stanciu | 2.1 | VERIFIED | OBSOLETE | |
7377 | Mihail Stanciu | UI Automation: Assign classes to table columns | Medium | Bogdan Alexandru Voiculescu | 1.9 M1 | VERIFIED | FIXED | ||
7380 | Mihail Stanciu | 2 | UI Automation: Add IDs to toaster buttons | Medium | Mihail Stanciu | 1.9 | VERIFIED | FIXED | |
3 |
FUTURE QA Assigned Features
ID | Assignee | E | Summary (3 tasks) ⇒ | P | QA | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Alexandru Georgescu | |||||||||
5352 | Alexandru Georgescu | automated ADT testing on AB | Medium | Alexandru Georgescu | Future | VERIFIED | OBSOLETE | ||
1 | |||||||||
Stoicescu Cornel | |||||||||
4681 | Stoicescu Cornel | [QA] - Verify - Adopt the Fenrus updater in the developer workflow | Low | Future | RESOLVED | WORKSFORME | |||
1 | |||||||||
Lucian Musat | |||||||||
3922 | Lucian Musat | Add sanity checks for Build appliance | Medium | Alexandru Georgescu | Future | VERIFIED | OBSOLETE | ||
1 |