Distro Test: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Latest OSD Test Result == | |||
{|border="1" | {|border="1" | ||
|| '''OS version''' || '''Arch''' || '''[[Status-RC5]]''' | || '''OS version''' || '''Arch''' || '''[[Status-RC5]]''' | ||
Line 11: | Line 11: | ||
== Test Configuration == | |||
== Host configuration == | === Host configuration === | ||
** OS:Red Hat Enterprise Linux6.0 | ** OS:Red Hat Enterprise Linux6.0 | ||
** CPU:Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz 6 cores 12 processor | ** CPU:Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz 6 cores 12 processor | ||
Line 18: | Line 18: | ||
** Virtual Machine Manager 0.8.4 | ** Virtual Machine Manager 0.8.4 | ||
=== Guest configuration === | |||
** Ubuntu10.04/Opensuse11.3/Fedora14 | ** Ubuntu10.04/Opensuse11.3/Fedora14 | ||
** Processor:4 | ** Processor:4 | ||
** Memory:2000M | ** Memory:2000M |
Revision as of 05:31, 11 April 2011
Latest OSD Test Result
OS version | Arch | Status-RC5 |
Ubuntu10.04 | X86-64 | PASS |
Opensuse11.3 | X86-64 | PASS |
Fedora14 | X86-64 | PASS |
Test Configuration
Host configuration
- OS:Red Hat Enterprise Linux6.0
- CPU:Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz 6 cores 12 processor
- Physical Memory:5838M
- Virtual Machine Manager 0.8.4
Guest configuration
- Ubuntu10.04/Opensuse11.3/Fedora14
- Processor:4
- Memory:2000M