Yocto Project Finances: Difference between revisions
From Yocto Project
				
				
				Jump to navigationJump to search
				
				| Line 1: | Line 1: | ||
= Financials as of August   | = Financials as of August 31, 2013 =  | ||
== Membership Fees Collected: $231,461 ==  | == Membership Fees Collected: $231,461 ==  | ||
[[File:  | [[File:20130831_Income1.png]]  | ||
[[File:  | [[File:20130831_Income2.png]]  | ||
== Expenses: $115,323 ==  | == Expenses: $115,323 ==  | ||
[[File:  | [[File:20130831_Expenses.png]]  | ||


