Ptest/archive: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! Milestone | ! Milestone | ||
! Results | ! Results | ||
|- | |||
| M3 - rc1 | |||
| [[ Ptest 753e2a0ede4449917c75353b57f13bbafe70fac8 ]] | |||
|- | |||
|- | |||
| M2 - rc2 | |||
| [[ Ptest be52da152a4d9f9e798844f592ec9ae7e051c658 ]] | |||
|- | |||
|- | |||
| M2 - rc1 | |||
| [[ Ptest 1979d9162a335b7d4718a6697ca57bfa16237f0e ]] | |||
|- | |||
|- | |- | ||
| M1 - rc1 | | M1 - rc1 | ||
Line 35: | Line 47: | ||
| 2.6.1 - rc1 | | 2.6.1 - rc1 | ||
| [[ Ptest 1cab405d88149fd63322a867c6adb4a80ba68db3 ]] | | [[ Ptest 1cab405d88149fd63322a867c6adb4a80ba68db3 ]] | ||
|- | |||
|- | |||
| 2.6.2 - rc3 | |||
| [[ Ptest faeb366bc3eb322f5f203cfe08dc4cf529a822e9]] | |||
|- | |- | ||
|- | |- |
Latest revision as of 06:13, 3 April 2019
2.7 Master
Milestone | Results |
---|---|
M3 - rc1 | Ptest 753e2a0ede4449917c75353b57f13bbafe70fac8 |
M2 - rc2 | Ptest be52da152a4d9f9e798844f592ec9ae7e051c658 |
M2 - rc1 | Ptest 1979d9162a335b7d4718a6697ca57bfa16237f0e |
M1 - rc1 | Ptest fe43e599327f26b399c1883205e988236a5e51bd |
2.6 Master
Milestone | Results |
---|---|
M1 - rc1 | Ptest ddbd7b0cd6580ee26e11aa87e426fb294b372d64 |
M2 - rc1 | Ptest b0f2f690a3513e4c9fa30fee1b8d7ac2d7140657 |
M3 - rc1 | Ptest c6edf2f8bc5778b267e3a7f4e8875d22f359fb8d |
M4 - rc1 | Ptest 84eecb017ef92ef36b4df730908828e54aeff85c |
2.6.1 - rc1 | Ptest 1cab405d88149fd63322a867c6adb4a80ba68db3 |
2.6.2 - rc3 | Ptest faeb366bc3eb322f5f203cfe08dc4cf529a822e9 |
2.5 Sumo
Milestone | Results |
---|---|
M1 - rc1 | Ptest b73e96e7f3f5d1ba3a221d99792a7a3c7ef42c21 |
M1 - rc3 | Ptest f2b03953b28755277437641645669396f285919a |
M2 - rc1 | Ptest 385944254d0ef88bd6450a221a54cbcb40020b42 |
M3 - rc1 | Ptest f49ee61422c867516db252054e993df29f775136 |
M4 - rc1 | Ptest da3625c52e1ab8985fba4fc3d133edf92142f182 |
2.5.1 - rc1 | Ptest 24a833f40d837407baa4e8192f372d998a776b6c |
2.4 Rocko
2.3 Pyro
Milestone | Results |
---|---|
M1 rc1 | Ptest_573c646d4cc62dcd0c230381df4940bdf314d495 |
M2 rc1 | Ptest_62d7d4130202d8ede16abf9e7d779361ca70847e |
M2 rc3 | NOT EXECUTED |
M3 rc1 | Ptest_7a0e795373653886452a7a2992ced10080711c26 |
M3 rc2 | Ptest_415b72ffcbd26e5f3664370d8b2a9b8105fb6342 |
M4 rc2 (2.3 release - pyro) | Ptest 7a0e795373653886452a7a2992ced10080711c26 |
M4 rc4 (2.3 release - pyro) | Ptest 381897c64069ea43d595380a3ae913bcc79cf7e1 |
2.3.1 rc2 | Ptest 6bd890d9e011014cf323e61267f8b256949d44aa |
2.3.2 rc1 | Ptest ce26a57e04ad65c02087629701d96448a44e73d5 |
2.3.3.rc1 | Ptest 022df4653576c72752156bef8fda0e1aa46733d2 |
2.3.4.rc1 | Ptest ebb42af2829edfca1a23c7a51a431c656ffc2090 |
2.2 Morty
Milestone | Results |
---|---|
M1.rc2 | Ptest_6f0c5537e02c59e1c8f3b08f598dc049ff8ee098 |
M2.rc1 | Ptest_36feb38045b7a2af86ece147fec54b0db3bf491f |
2.2 Master: f038f0699 | Ptest_f038f069977170e323c9c6884c69e0b9e1cf1c6f |
M3 | Ptest_2679a347c576f5411fbe802d2f6201c94036ecb2 |
2.2 rc4 | Ptest_4b94b498e21aeba945fe7e72a6b7c4bb0314fb83 |
2.2 rc6 | Ptest_dc8508f609974cc99606b9042bfa7f870ce80228 |
2.2.1rc1 Point Release | NOT EXECUTED |
2.2.2 rc1 Point Release | NOT EXECUTED |
2.2.2 rc2 Point Release | Ptest_60402978fe3648bf560b3386c6e9dd661cdf2083 |
2.2.3 rc2 Point Release | Ptest_e6626951501cdf8c5516ad42fd585894f19c2327 |
2.2.4 rc1 Point Release | Ptest_df76669bdd70aa0d903c4211dde731221c7e756d |