Ptest 573c646d4cc62dcd0c230381df4940bdf314d495: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 179: Line 179:
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 50
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 50
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 2
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 2
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 96.20%
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 96.20%
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 100.00%  
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 100.00%  


|-
|-
Line 252: Line 252:
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 0
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 0
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 0
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 0
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 0.00%
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 0.40%


|-
|-

Latest revision as of 21:00, 21 December 2016

< Back
Ran on a NUC and compared with commit 573c646d4cc62dcd0c230381df4940bdf314d495

FULL LOG

Results
Package Name Tests ran Passed Failed Passrate Last Passrate
acl 380 354 26 93.20% 93.20%
attr 143 143 0 100.00% 100.00%
bash 76 72 4 94.70% 94.70%
bluez5 25 25 0 100.00% 100.00%
busybox 487 480 7 98.60% 98.60%
bzip2 6 6 0 100.00% 100.00%
dbus-test 15 4 11 26.70% 26.70%
diffstat 440 440 0 100.00% 100.00%
diffutils 17 17 0 100.00% 100.00%
e2fsprogs 1 0 1 0.00% 0.00%
gawk 298 297 1 99.70% 99.60%
gdbm 22 22 0 100.00% 100.00%
gdk-pixbuf 17 17 0 100.00% 100.00%
glib-2.0 280 274 6 97.90% 97.50%
kbd 7 7 0 100.00% 100.00%
libpcre 3 3 0 100.00% 100.00%
libxml2 85 82 3 96.50% 96.50%
lttng-tools 2467 2462 5 99.80% 99.80%
nettle 88 87 1 98.90% 98.90%
openssh 56 56 0 100.00% 100.00%
openssl 52 50 2 96.20% 100.00%
pango 12 12 0 100.00% 100.00%
perl 2286 2285 1 100.00% 100.00%
perl5 2286 2285 1 100.00% 100.00%
python 32056 31938 118 99.60% 99.60%
quilt 55 54 1 98.20% 98.20%
strace 278 277 1 99.60% 99.60%
tcl 148 148 0 100.00% 100.00%
util-linux 131 129 2 98.50% 98.50%
valgrind 0 0 0 0 0.40%
zlib 2 2 0 100.00% 100.00%