Ptest eac61f37e36099f74485dab398b57f3812826d17: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Lucian Musat (talk | contribs) No edit summary |
Lucian Musat (talk | contribs) No edit summary |
||
(80 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Package Name ||Tests ran ||Passed ||Failed ||Passrate ||Last Passrate ||Run difference | |Package Name ||Tests ran ||Passed ||Failed ||Passrate ||Last Passrate ||Run difference | ||
|- | |- | ||
|valgrind ||561 ||style="background-color:#F78D72;" | | |valgrind ||561 ||style="background-color:#F78D72;" |403 ||style="background-color:#F78D72;" |158 ||style="background-color:#F78D72;"|72.0 ||style="background-color:#F78D72;"|63.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for NUC ptest valgrind 2015-10-02:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 4</p>memcheck/tests/leak_cpp_interior<br />massif/tests/overloaded-new<br />drd/tests/pth_barrier_thr_cr<br />massif/tests/new-cpp<br /><p><b>Tests that passed now and and failed last time:</b> 56</p>massif/tests/big-alloc<br />massif/tests/thresholds_10_0<br />massif/tests/thresholds_5_10<br />memcheck/tests/recursive-merge<br />memcheck/tests/supp2<br />memcheck/tests/supp1<br />massif/tests/long-names<br />massif/tests/culling2<br />massif/tests/culling1<br />memcheck/tests/error_counts<br />memcheck/tests/describe-block<br />massif/tests/long-time<br />memcheck/tests/descr_belowsp<br />memcheck/tests/amd64/insn-pmovmskb<br />cachegrind/tests/wrap5<br />drd/tests/std_thread<br />massif/tests/ignored<br />massif/tests/peak2<br />drd/tests/std_thread2<br />massif/tests/insig<br />massif/tests/alloc-fns-B<br />massif/tests/alloc-fns-A<br />memcheck/tests/varinfo6<br />memcheck/tests/varinfo3<br />memcheck/tests/match-overrun<br />massif/tests/one<br />memcheck/tests/inltemplate<br />massif/tests/thresholds_10_10<br />none/tests/amd64/aes<br />massif/tests/ignoring<br />massif/tests/zero2<br />massif/tests/zero1<br />massif/tests/thresholds_0_0<br />massif/tests/peak<br />massif/tests/thresholds_0_10<br />memcheck/tests/wrap2<br />memcheck/tests/wrap3<br />memcheck/tests/wrap4<br />memcheck/tests/wrap5<br />memcheck/tests/amd64/insn-pcmpistri<br />memcheck/tests/wrap8<br />memcheck/tests/manuel3<br />memcheck/tests/manuel1<br />memcheck/tests/inits<br />memcheck/tests/inlinfosupp<br />massif/tests/deep-A<br />massif/tests/deep-B<br />massif/tests/deep-C<br />massif/tests/deep-D<br />memcheck/tests/varinforestrict<br />drd/tests/custom_alloc_fiw<br />memcheck/tests/inlinfo<br />memcheck/tests/malloc1_ks_none<br />massif/tests/thresholds_5_0<br />memcheck/tests/clientperm<br />massif/tests/custom_alloc<br /><p><b>Tests that were skipped now and worked last time:</b> 0</p><br /><p><b>Tests that were skipped last time and worked now:</b> 0</p></div></div> | ||
|- | |- | ||
|lttng-tools ||583 ||style="background-color:#C4FF33;" |577 ||style="background-color:#F78D72;" |6 ||style="background-color:#C4FF33;"|99.0 ||style="background-color:#C4FF33;"|99.0 ||style="background-color:#C4FF33;"|No | |lttng-tools ||583 ||style="background-color:#C4FF33;" |577 ||style="background-color:#F78D72;" |6 ||style="background-color:#C4FF33;"|99.0 ||style="background-color:#C4FF33;"|99.0 ||style="background-color:#C4FF33;"|No | ||
Line 14: | Line 14: | ||
|- | |- | ||
|diffstat ||439 ||style="background-color:#C4FF33;" |439 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |diffstat ||439 ||style="background-color:#C4FF33;" |439 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | ||
|- | |||
|strace ||30 ||style="background-color:#F78D72;" |24 ||style="background-color:#F78D72;" |6 ||style="background-color:#F78D72;"|80.0 ||style="background-color:#F78D72;"|80.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|acl ||211 ||style="background-color:#C4FF33;" |197 ||style="background-color:#F78D72;" |14 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|glib-2.0 ||215 ||style="background-color:#C4FF33;" |214 ||style="background-color:#F78D72;" |1 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|libpcre ||3 ||style="background-color:#C4FF33;" |3 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|nettle ||84 ||style="background-color:#C4FF33;" |84 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|quilt ||55 ||style="background-color:#C4FF33;" |54 ||style="background-color:#F78D72;" |1 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#F78D72;"|5.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for NUC ptest quilt 2015-10-02:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 0</p><br /><p><b>Tests that passed now and and failed last time:</b> 51</p>empty-files.test<br />empty.test<br />remember-locations.test<br />subdir.test<br />three.test<br />comments.test<br />refresh_patch_order.test<br />new-nosubdir.test<br />setup.test<br />failpop.test<br />refresh-z.test<br />applied.test<br />one.test<br />trailing-ws.test<br />revert2.test<br />null-bug.test<br />import.test<br />altered-series.test<br />revert.test<br />header.test<br />nolink.test<br />add-filename-check.test<br />snapshot2.test<br />colon-in-patch-name.test<br />create-delete.test<br />new.test<br />annotate.test<br />patch-wrapper.test<br />refresh.test<br />conflicts.test<br />two.test<br />example1.test<br />no-file-to-patch.test<br />dotglob.test<br />formats.test<br />snapshot.test<br />merge.test<br />fold.test<br />perms.test<br />space-in-filenames.test<br />auto-refresh.test<br />sort.test<br />duplicate-patch-in-series.test<br />dir-a-b.test<br />rename.test<br />timestamps.test<br />missing.test<br />half-applies.test<br />hard-linked-patch.test<br />import2.test<br />edit.test<br /><p><b>Tests that were skipped now and worked last time:</b> 0</p><br /><p><b>Tests that were skipped last time and worked now:</b> 0</p></div></div> | |||
|- | |||
|pango ||11 ||style="background-color:#C4FF33;" |10 ||style="background-color:#F78D72;" |1 ||style="background-color:#C4FF33;"|91.0 ||style="background-color:#C4FF33;"|91.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|gdbm ||11 ||style="background-color:#C4FF33;" |11 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|busybox ||487 ||style="background-color:#C4FF33;" |473 ||style="background-color:#F78D72;" |14 ||style="background-color:#C4FF33;"|97.0 ||style="background-color:#C4FF33;"|97.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|dbus-test ||15 ||style="background-color:#C4FF33;" |15 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|openssl ||48 ||style="background-color:#C4FF33;" |48 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#F78D72;"|38.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for NUC ptest openssl 2015-10-02:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 0</p><br /><p><b>Tests that passed now and and failed last time:</b> 30</p>test_bn<br />test_dh<br />test_bf<br />test_wp<br />test_rmd<br />test_md2<br />test_rc5<br />test_sha<br />test_dsa<br />test_hmac<br />test_ec<br />test_ssl<br />test_cast<br />test_rc4<br />test_constant_time<br />test_rc2<br />test_cms<br />test_evp_extra<br />test_md4<br />test_md5<br />test_des<br />test_v3name<br />test_verify_extra<br />test_mdc2<br />test_ecdsa<br />test_evp<br />test_ecdh<br />test_idea<br />test_engine<br />test_rand<br /><p><b>Tests that were skipped now and worked last time:</b> 0</p><br /><p><b>Tests that were skipped last time and worked now:</b> 0</p></div></div> | |||
|- | |||
|libxml2 ||85 ||style="background-color:#C4FF33;" |85 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|bash ||76 ||style="background-color:#C4FF33;" |69 ||style="background-color:#F78D72;" |7 ||style="background-color:#C4FF33;"|91.0 ||style="background-color:#C4FF33;"|91.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|udev ||139 ||style="background-color:#C4FF33;" |139 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|diffutils ||12 ||style="background-color:#C4FF33;" |12 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|gdk-pixbuf ||9 ||style="background-color:#C4FF33;" |9 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|tcl ||148 ||style="background-color:#C4FF33;" |145 ||style="background-color:#F78D72;" |3 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|python ||14192 ||style="background-color:#C4FF33;" |14152 ||style="background-color:#F78D72;" |40 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|e2fsprogs ||1 ||style="background-color:#F78D72;" |0 ||style="background-color:#F78D72;" |1 ||style="background-color:#F78D72;"|0.0 ||style="background-color:#F78D72;"|0.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|attr ||108 ||style="background-color:#C4FF33;" |108 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|gawk ||282 ||style="background-color:#C4FF33;" |281 ||style="background-color:#F78D72;" |1 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|perl ||2010 ||style="background-color:#C4FF33;" |1926 ||style="background-color:#F78D72;" |84 ||style="background-color:#C4FF33;"|96.0 ||style="background-color:#C4FF33;"|96.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|bzip2 ||6 ||style="background-color:#C4FF33;" |6 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|zlib ||2 ||style="background-color:#C4FF33;" |2 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|openssh ||19 ||style="background-color:#C4FF33;" |18 ||style="background-color:#F78D72;" |1 ||style="background-color:#C4FF33;"|95.0 ||style="background-color:#C4FF33;"|95.0 ||style="background-color:#C4FF33;"|No |
Latest revision as of 12:07, 9 October 2015
Package Name | Tests ran | Passed | Failed | Passrate | Last Passrate | Run difference |
valgrind | 561 | 403 | 158 | 72.0 | 63.0 | |
lttng-tools | 583 | 577 | 6 | 99.0 | 99.0 | No |
beecrypt | 21 | 21 | 0 | 100.0 | 100.0 | No |
diffstat | 439 | 439 | 0 | 100.0 | 100.0 | No |
strace | 30 | 24 | 6 | 80.0 | 80.0 | No |
acl | 211 | 197 | 14 | 93.0 | 93.0 | No |
glib-2.0 | 215 | 214 | 1 | 100.0 | 100.0 | No |
libpcre | 3 | 3 | 0 | 100.0 | 100.0 | No |
nettle | 84 | 84 | 0 | 100.0 | 100.0 | No |
quilt | 55 | 54 | 1 | 98.0 | 5.0 | |
pango | 11 | 10 | 1 | 91.0 | 91.0 | No |
gdbm | 11 | 11 | 0 | 100.0 | 100.0 | No |
busybox | 487 | 473 | 14 | 97.0 | 97.0 | No |
dbus-test | 15 | 15 | 0 | 100.0 | 100.0 | No |
openssl | 48 | 48 | 0 | 100.0 | 38.0 | |
libxml2 | 85 | 85 | 0 | 100.0 | 100.0 | No |
bash | 76 | 69 | 7 | 91.0 | 91.0 | No |
udev | 139 | 139 | 0 | 100.0 | 100.0 | No |
diffutils | 12 | 12 | 0 | 100.0 | 100.0 | No |
gdk-pixbuf | 9 | 9 | 0 | 100.0 | 100.0 | No |
tcl | 148 | 145 | 3 | 98.0 | 98.0 | No |
python | 14192 | 14152 | 40 | 100.0 | 100.0 | No |
e2fsprogs | 1 | 0 | 1 | 0.0 | 0.0 | No |
attr | 108 | 108 | 0 | 100.0 | 100.0 | No |
gawk | 282 | 281 | 1 | 100.0 | 100.0 | No |
perl | 2010 | 1926 | 84 | 96.0 | 96.0 | No |
bzip2 | 6 | 6 | 0 | 100.0 | 100.0 | No |
zlib | 2 | 2 | 0 | 100.0 | 100.0 | No |
openssh | 19 | 18 | 1 | 95.0 | 95.0 | No |