Distro Test: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
 
(29 intermediate revisions by 4 users not shown)
Line 1: Line 1:
== Latest OSD Test Result ==
== Latest OSD Test Result ==
{|border="1"
{|border="1"
|| '''OS version''' || '''Arch''' || '''[[Status-RC5]]'''  
|| '''OS version''' || '''Arch''' || '''[[Yocto1.1-M1-RC2]]''' || '''[[Status-RC5]]''' || '''[[Yocto1.2-M4-RC1]]'''|| '''[[Yocto1.2-M4-RC2]]''' || '''[[Yocto1.2-M4-RC3]]''' || '''[[Yocto1.2-M4-RC4]]'''|| '''[[Yocto1.2-M4-RC5]]'''
|-
|-
||Ubuntu10.04  || X86-64 || align="center" style="color:green;" |PASS
||Ubuntu10.04  || X86-64 || align="center" | N/A || align="center" style="color:green;" | PASS || align="center" | N/A || align="center" | N/A || align="center" | N/A || align="center" | N/A || align="center" | N/A
|-
|-
||Opensuse11.3 || X86-64 || align="center" style="color:green;" |PASS
||Ubuntu11.04  || X86-64 || align="center" style="color:green;" | PASS || align="center" | N/A || align="center"| N/A  || align="center" | N/A || align="center" | N/A || align="center" | N/A || align="center" | N/A
|-
|-
||Fedora14    || X86-64 || align="center" style="color:green;" |PASS
||Ubuntu11.10  || X86-64  || align="center" | N/A || align="center" | N/A  || align="center" style="color:green;"| Pass  || align="center" style="color:green;" | Pass || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass
|-
||Ubuntu12.04  || X86-64  || align="center"  | N/A || align="center" | N/A  || align="center" style="color:green;"| Pass || align="center" style="color:green;" | Pass || align="center" style="color:green;"| Pass  || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass
|-
||Opensuse11.3 || X86-64  || align="center" | N/A || align="center" style="color:red;" | FAIL(bug 969) || align="center"| N/A || align="center" | N/A || align="center" | N/A || align="center" | N/A  || align="center" | N/A
|-
||Opensuse11.4 || X86-64 || align="center" style="color:green;" | N/A  || align="center" | N/A  || align="center"| N/A || align="center" | N/A || align="center" | N/A || align="center" | N/A || align="center" | N/A
|-
||Opensuse12.1 || X86-64 || align="center"  | N/A  || align="center" | N/A  || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass || align="center" style="color:red;"| Fail(bug2362)  || align="center" style="color:green;"| Pass
|-
||Opensuse12.2 Milestone2 || X86-64 || align="center" | N/A  || align="center" | N/A || align="center" style="color:red;"| Fail(bug2201)|| align="center" style="color:red;" |  Fail(bug2201) || align="center" style="color:red;" |  Fail(bug2201) || align="center" style="color:red;" |  Fail(bug2201) || align="center" style="color:red;" |  Fail(bug2201)
|-
||Fedora14    || X86-64 || align="center" style="color:green;" | N/A || align="center" style="color:green;" | PASS || align="center"| N/A || align="center" | N/A || align="center" | N/A  || align="center" | N/A || align="center" | N/A
|-
||Fedora16    || X86-64 || align="center" | N/A || align="center"  | N/A || align="center" style="color:green;"| Pass || align="center" style="color:green;" | Pass || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass
|-
||Fedora17 Alpha  || X86-64 || align="center" | N/A || align="center"  | N/A || align="center" style="color:green;"| Pass || align="center" style="color:red;" | Fail(bug2278) || align="center" style="color:red;" | Fail(bug2278) || align="center" style="color:red;" | Fail(bug2363)  || align="center" style="color:red;" | Fail(bug2363)
|-
||Centos5.6/5.7  || X86 || align="center" | N/A || align="center" | N/A || align="center" style="color:green;"| Pass || align="center" style="color:red;" | Fail(bug2264) || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass
|-
||Centos6.2  || X86-64 || align="center" | N/A || align="center" | N/A || align="center" style="color:green;" | Pass || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass || align="center" style="color:green;"| Pass
|}
|}
'''Note:  
'''Note:  
* All OSD testing is performed in RHEL6 KVM Virtual Machine.
* All OSD testing is performed in RHEL6 KVM Virtual Machine.
* PASS means '''''sato-sdk and lsb-sdk'''''' image could be built green
* PASS means '''''sato-sdk and lsb-sdk''''' image could be built green


== Test Configuration ==
== Test Configuration ==

Latest revision as of 05:37, 27 April 2012

Latest OSD Test Result

OS version Arch Yocto1.1-M1-RC2 Status-RC5 Yocto1.2-M4-RC1 Yocto1.2-M4-RC2 Yocto1.2-M4-RC3 Yocto1.2-M4-RC4 Yocto1.2-M4-RC5
Ubuntu10.04 X86-64 N/A PASS N/A N/A N/A N/A N/A
Ubuntu11.04 X86-64 PASS N/A N/A N/A N/A N/A N/A
Ubuntu11.10 X86-64 N/A N/A Pass Pass Pass Pass Pass
Ubuntu12.04 X86-64 N/A N/A Pass Pass Pass Pass Pass
Opensuse11.3 X86-64 N/A FAIL(bug 969) N/A N/A N/A N/A N/A
Opensuse11.4 X86-64 N/A N/A N/A N/A N/A N/A N/A
Opensuse12.1 X86-64 N/A N/A Pass Pass Pass Fail(bug2362) Pass
Opensuse12.2 Milestone2 X86-64 N/A N/A Fail(bug2201) Fail(bug2201) Fail(bug2201) Fail(bug2201) Fail(bug2201)
Fedora14 X86-64 N/A PASS N/A N/A N/A N/A N/A
Fedora16 X86-64 N/A N/A Pass Pass Pass Pass Pass
Fedora17 Alpha X86-64 N/A N/A Pass Fail(bug2278) Fail(bug2278) Fail(bug2363) Fail(bug2363)
Centos5.6/5.7 X86 N/A N/A Pass Fail(bug2264) Pass Pass Pass
Centos6.2 X86-64 N/A N/A Pass Pass Pass Pass Pass

Note:

  • All OSD testing is performed in RHEL6 KVM Virtual Machine.
  • PASS means sato-sdk and lsb-sdk image could be built green

Test Configuration

Host configuration

  • OS:Red Hat Enterprise Linux6.0
  • CPU:Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz 6 cores 12 processor
  • Physical Memory:5838M
  • KVM version: qemu-kvm-0.12.1.2-2.113.el6.x86_64

Guest configuration

  • Virtual Processor Per Guest: 4
  • Virtual Memory Per Guest: 2000M