|
|
Line 189: |
Line 189: |
|
| |
|
| ===1.3 Backlog=== | | ===1.3 Backlog=== |
| ====Unscheduled Bugs====
| |
| {{#bugzilla: | | {{#bugzilla: |
| |group=to | | |group=to |
Revision as of 22:52, 18 July 2012
1.3 Kernel Team Bugs
1.3 Bug Status by Milestone
1.3 | |
| 28 |
1.3 M1 | |
| 2 |
1.3 M2 | |
| 7 |
1.3 M3 | |
| 16 |
1.3 M4 | |
| 11 |
1.3 M5 | |
| 2 |
total | 66 |
1.3 Open Bug Priority by Milestone
no bugzilla tickets were found
1.3 Weekly Activity
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 Resolved Bugs
ID | Summary (21 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Darren Hart |
1648 | Real-time process-executed timers | enhancement | Low | 1.3 | Darren Hart | RESOLVED | (P4) | 20 |
2073 | n450 machine need to be of arch x86_64 instead of i586 | normal | Medium | 1.3 | Darren Hart | RESOLVED | (P2) | 3 |
2387 | Switch to using libkmod | enhancement | Medium | 1.3 | Darren Hart | RESOLVED | (P2) | 5 |
2477 | yocto-7-denzil : core-image-sato doesn't work with Atom N550 | normal | Medium | 1.3 | Darren Hart | RESOLVED | | |
3158 | xserver-xorg-config_0.1.bbappend bsp FILESPATH not set in a robust manner | normal | Medium | 1.3 | Darren Hart | RESOLVED | patch submitted to yocto/meta-intel mailing lists for review | |
3700 | When inherit boot-directdisk class, the first build fail with error "disk full" | normal | Medium | 1.3 M4 | Darren Hart | RESOLVED | | |
4601 | ERROR: No recipes available for: | normal | Low | 1.3 | Darren Hart | RESOLVED | 24 March 2014: Set Documentation flag to "Done". | |
| 7 | | | | | | | 28 |
Nitin Kamble |
2312 | Examine changes after repeated perl do_compile | enhancement | Low | 1.3 | Nitin Kamble | RESOLVED | (P2) | 5 |
2443 | poky-tiny: eglibc 2.15 fails to compile xregex.c | normal | Medium | 1.3 | Nitin Kamble | RESOLVED | | |
2446 | x32: move to upstream 3.4 kernel | enhancement | Medium | 1.3 | Nitin Kamble | RESOLVED | (P2) | 3 |
2447 | x32: migrate x32 compiler to gcc 4.7 | normal | Medium | 1.3 | Nitin Kamble | RESOLVED | (P2) | 10 |
3063 | crownbay: black screen booting emgd version of crownbay | normal | Medium | 1.3 | Nitin Kamble | RESOLVED | | |
3268 | No license files for the Intel binary only license | normal | Medium | 1.3 | Nitin Kamble | RESOLVED | | |
| 6 | | | | | | | 18 |
Tom Zanussi |
1843 | Error screen when I input "clear" in the terminal | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | | |
2015 | [emenlow]X is black when resume from S3 standby mode. | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | (P2) | 3 |
2386 | [Crownbay]The system can resume from S3 standby mode automatically | minor | Low | 1.3 | Tom Zanussi | RESOLVED | (P3)(No QA needed) | 3 |
2791 | Mpeg video is supported in sugarbay image although it shouldn't | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | | |
2990 | yocto-bsp tool default choice is inexistent | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | | |
3142 | [yocto-bsp] kernel panic message for yocto-bsp based images | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | | |
3167 | perf: annotate doesn't work | normal | Medium+ | 1.3 | Tom Zanussi | RESOLVED | Done | |
3178 | building a power pc image with a layer created using yocto-bsp fails due to cfg/vfat not available | normal | Medium+ | 1.3 | Tom Zanussi | RESOLVED | patch submitted to yocto mailing list for review | |
| 8 | | | | | | | 6 |
1.3 Targeted Bugs
1.3 M1
Completed Bugs
ID | Summary (2 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Tom Zanussi |
2469 | The switch from WARNS -> ERRORS introduces failures in meta-intel BSP's | normal | Medium | 1.3 M1 | Tom Zanussi | VERIFIED | | |
2608 | [emenlow] X server segmentation fault | major | High | 1.3 M1 | Tom Zanussi | VERIFIED | | |
| 2 | | | | | | | 0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 M2
Completed Bugs
ID | Summary (7 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Darren Hart |
1614 | Target module build | enhancement | Medium | 1.3 M2 | Darren Hart | VERIFIED | (P1)(patch review) (Jun 28) | 5 |
| 1 | | | | | | | 5 |
Nitin Kamble |
2540 | Move sugarbay BSP to the 3.4 kernel | enhancement | Low | 1.3 M2 | Nitin Kamble | VERIFIED | (P1)(Done) | 4 |
2541 | Move fishriver BSP to the 3.4 kernel | enhancement | Medium | 1.3 M2 | Nitin Kamble | VERIFIED | (P2) (development) | 4 |
| 2 | | | | | | | 8 |
Tom Zanussi |
2507 | [emenlow] X server can not successful start up successful to the Desktop | major | Medium | 1.3 M2 | Tom Zanussi | VERIFIED | (P2)(Scheduled) | |
2548 | ERROR drm/i915 can't work without intel_agp module | normal | Medium | 1.3 M2 | Tom Zanussi | VERIFIED | | |
2559 | [yocto-bsp]X can't start in sato image built by yocto-bsp tool | normal | Medium | 1.3 M2 | Tom Zanussi | VERIFIED | patch submitted (June 18 2012) | |
2609 | [SugarBay] X server fails to start | enhancement | High | 1.3 M2 | Tom Zanussi | VERIFIED | | |
| 4 | | | | | | | 0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 M3
Completed Bugs
ID | Summary (16 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Darren Hart |
1919 | Accommodate EFI via the live image "install" label | major | High | 1.3 M3 | Darren Hart | VERIFIED | (P1)(done) | 5 |
2382 | dropbear does not work with poky-tiny | critical | Medium | 1.3 M3 | Darren Hart | VERIFIED | (P2)(done) | 3 |
2735 | scripts/send-pull-request cc:ing everyone mentioned in a resubmitted patch | normal | Medium | 1.3 M3 | Darren Hart | VERIFIED | | |
2803 | meta-intel: BSPs built with linux-yocto-rt hang at 'waiting for removable media...' on USB hddimg boots | normal | Medium | 1.3 M3 | Darren Hart | VERIFIED | (Done) | |
| 4 | | | | | | | 8 |
Nitin Kamble |
2542 | Upgrade EMGD | enhancement | Medium | 1.3 M3 | Nitin Kamble | VERIFIED | (P2)(review) | 5 |
2543 | Move crownbay BSP to the 3.4 kernel | enhancement | Medium | 1.3 M3 | Nitin Kamble | VERIFIED | (P2) (review) | 5 |
2544 | Move emenlow BSP to the 3.4 kernel | enhancement | High | 1.3 M3 | Nitin Kamble | VERIFIED | (P1) Nitin: Please size and target. | |
2606 | upgrade automake to the latest version | enhancement | Medium | 1.3 M3 | Nitin Kamble | VERIFIED | (P1)(patch review) | |
2642 | dmesg errors on emenlow sato sdk image | normal | Medium | 1.3 M3 | Nitin Kamble | VERIFIED | | |
2736 | tar QA issue | normal | Medium | 1.3 M3 | Nitin Kamble | VERIFIED | fix pushed in contrib | |
2756 | Automake 1.12.1 needs to be tested agains non-gplv3 | normal | Medium | 1.3 M3 | Nitin Kamble | VERIFIED | | |
2757 | Automake 1.12.1 needs to be tested against commercially licensed recipes | normal | Medium | 1.3 M3 | Nitin Kamble | VERIFIED | | |
| 8 | | | | | | | 10 |
Tom Zanussi |
1553 | Tracing: perf trace scripting support | enhancement | Low | 1.3 M3 | Tom Zanussi | VERIFIED | | 5 |
2589 | [yocto-kernel] fail to build core-image-sato when add patch into the kernel | normal | Medium | 1.3 M3 | Tom Zanussi | VERIFIED | | |
2705 | perf issue in world build | major | High | 1.3 M3 | Tom Zanussi | VERIFIED | | |
2823 | perf failed on beagleboard & atom-pc | normal | Medium | 1.3 M3 | Tom Zanussi | VERIFIED | autobuilder | |
| 4 | | | | | | | 5 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 M4
Completed Bugs
ID | Summary (11 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Darren Hart |
2860 | n450 : trace-cmd recipe fails to compile | normal | Medium | 1.3 M4 | Darren Hart | VERIFIED | (autobuilder)(Development complete) | |
2889 | linux-yocto-custom QA warning for mismatched architecture for tools/relocs in kernel-dev package | normal | Medium | 1.3 M4 | Darren Hart | VERIFIED | | |
3004 | [FRI2]X server fails to start | normal | Medium+ | 1.3 M4 | Darren Hart | VERIFIED | (Scheduled) | |
3700 | When inherit boot-directdisk class, the first build fail with error "disk full" | normal | Medium | 1.3 M4 | Darren Hart | RESOLVED | | |
| 4 | | | | | | | 0 |
Tom Zanussi |
1551 | Tracing: Systemtap usability in Yocto | enhancement | Medium | 1.3 M4 | Tom Zanussi | VERIFIED | | 5 |
2585 | [wiki]The wiki using yocto-bsp create qemu BSP should sync with our source code | minor | Low | 1.3 M4 | Tom Zanussi | VERIFIED | | 1 |
2587 | [yocto-bsp]the default branch is not in remote branch | normal | Medium | 1.3 M4 | Tom Zanussi | VERIFIED | | 1 |
2693 | Yocto BSP create via JSON file fails | normal | Medium | 1.3 M4 | Tom Zanussi | VERIFIED | | 1 |
2967 | 'yocto-bsp create' gives invalid kernel branch | major | Medium | 1.3 M4 | Tom Zanussi | VERIFIED | | |
2991 | the image created with yocto-bsp tool fails to start - "unsupported machine type" | normal | Medium | 1.3 M4 | Tom Zanussi | VERIFIED | | |
2996 | ia32-base.inc file missing from the meta layer build using yocto-bsp | normal | Medium+ | 1.3 M4 | Tom Zanussi | VERIFIED | | |
| 7 | | | | | | | 8 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 M5
Completed Bugs
ID | Summary (2 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Nitin Kamble |
3206 | all BSP images are failing to boot | critical | High | 1.3 M5 | Nitin Kamble | VERIFIED | Understand the issue now, working on fix | |
| 1 | | | | | | | 0 |
Tom Zanussi |
3091 | X does not start on E-Menlow bsp | major | Medium+ | 1.3 M5 | Tom Zanussi | VERIFIED | | |
| 1 | | | | | | | 0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 M6
Completed Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 Backlog
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |