Qemuarm-ltp: Difference between revisions
From Yocto Project
Jump to navigationJump to search
(Created page with '==1.0/M1== total: 37 '''similarity: 29 (78.00%):''' chdir01A fallocate01 fallocate02 fallocate03 getcontext01 splice02 utimensat01 hackbench01 audit: 0 (0.00%) *LTP:…') |
(→1.0/M1) |
||
Line 6: | Line 6: | ||
chdir01A fallocate01 fallocate02 fallocate03 getcontext01 splice02 utimensat01 hackbench01 | chdir01A fallocate01 fallocate02 fallocate03 getcontext01 splice02 utimensat01 hackbench01 | ||
audit: | audit: 29 (78%) | ||
*LTP: 0 | *LTP: 0 | ||
Line 13: | Line 13: | ||
*Fixed: 0 | *Fixed: 0 | ||
*Matched: 29 | |||
pending: 0 | pending: 0 | ||
not started: | not started: 8 | ||
{|border="1" | {|border="1" | ||
Line 31: | Line 33: | ||
|| getcontext01 || not started || n/a || n/a || n/a || n/a || n/a | || getcontext01 || not started || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || utimensat01 || not started || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || hackbench01 || not started || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || splice02 || not started || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || ioctl03 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || lchown02 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || lchown02_16 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || sysctl03 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || syslog01 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || syslog02 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || syslog03 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || syslog04 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || syslog05 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || syslog07 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || syslog08 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || syslog09 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || syslog10 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || mtest06_2 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || mmapstress06 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || su01 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || cron02 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || cron_deny01 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || cron_allow01 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || cron_dirs_checks01 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || ld || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || ldd || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || file || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || tar || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || cron || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || logrotate || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || cpio || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || unzip01 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|| | || gzip01 || [[qemux86-ltp|qemux86]] || n/a || n/a || n/a || n/a || n/a | ||
|- | |- | ||
|} | |} |
Revision as of 12:20, 27 January 2011
1.0/M1
total: 37
similarity: 29 (78.00%):
chdir01A fallocate01 fallocate02 fallocate03 getcontext01 splice02 utimensat01 hackbench01
audit: 29 (78%)
- LTP: 0
- NAB: 0
- Fixed: 0
- Matched: 29
pending: 0
not started: 8
LTP cases | status | owner | error msg | lsb | comment | bugzilla |
chdir01A | not started | n/a | n/a | n/a | n/a | n/a |
fallocate01 | not started | n/a | n/a | n/a | n/a | n/a |
fallocate02 | not started | n/a | n/a | n/a | n/a | n/a |
fallocate03 | not started | n/a | n/a | n/a | n/a | n/a |
getcontext01 | not started | n/a | n/a | n/a | n/a | n/a |
utimensat01 | not started | n/a | n/a | n/a | n/a | n/a |
hackbench01 | not started | n/a | n/a | n/a | n/a | n/a |
splice02 | not started | n/a | n/a | n/a | n/a | n/a |
ioctl03 | qemux86 | n/a | n/a | n/a | n/a | n/a |
lchown02 | qemux86 | n/a | n/a | n/a | n/a | n/a |
lchown02_16 | qemux86 | n/a | n/a | n/a | n/a | n/a |
sysctl03 | qemux86 | n/a | n/a | n/a | n/a | n/a |
syslog01 | qemux86 | n/a | n/a | n/a | n/a | n/a |
syslog02 | qemux86 | n/a | n/a | n/a | n/a | n/a |
syslog03 | qemux86 | n/a | n/a | n/a | n/a | n/a |
syslog04 | qemux86 | n/a | n/a | n/a | n/a | n/a |
syslog05 | qemux86 | n/a | n/a | n/a | n/a | n/a |
syslog07 | qemux86 | n/a | n/a | n/a | n/a | n/a |
syslog08 | qemux86 | n/a | n/a | n/a | n/a | n/a |
syslog09 | qemux86 | n/a | n/a | n/a | n/a | n/a |
syslog10 | qemux86 | n/a | n/a | n/a | n/a | n/a |
mtest06_2 | qemux86 | n/a | n/a | n/a | n/a | n/a |
mmapstress06 | qemux86 | n/a | n/a | n/a | n/a | n/a |
su01 | qemux86 | n/a | n/a | n/a | n/a | n/a |
cron02 | qemux86 | n/a | n/a | n/a | n/a | n/a |
cron_deny01 | qemux86 | n/a | n/a | n/a | n/a | n/a |
cron_allow01 | qemux86 | n/a | n/a | n/a | n/a | n/a |
cron_dirs_checks01 | qemux86 | n/a | n/a | n/a | n/a | n/a |
ld | qemux86 | n/a | n/a | n/a | n/a | n/a |
ldd | qemux86 | n/a | n/a | n/a | n/a | n/a |
file | qemux86 | n/a | n/a | n/a | n/a | n/a |
tar | qemux86 | n/a | n/a | n/a | n/a | n/a |
cron | qemux86 | n/a | n/a | n/a | n/a | n/a |
logrotate | qemux86 | n/a | n/a | n/a | n/a | n/a |
cpio | qemux86 | n/a | n/a | n/a | n/a | n/a |
unzip01 | qemux86 | n/a | n/a | n/a | n/a | n/a |
gzip01 | qemux86 | n/a | n/a | n/a | n/a | n/a |