GDC Team Bug Maintenance: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= | == Yocto Project Planning == | ||
== | * [https://wiki.yoctoproject.org/wiki/Planning YP Planning] | ||
== Total estimate times by member (Dev)== | |||
=== Release 2.4 === | |||
==== Milestone 4 ==== | |||
{{#bugzilla: | |||
|to=leonardo.sandoval.gonzalez@intel.com, jose.a.lamego@intel.com, daniela.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.4 M4 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
=== Release 2.5 === | |||
==== Milestone 1 ==== | |||
{{#bugzilla: | |||
|to=leonardo.sandoval.gonzalez@intel.com, jose.a.lamego@intel.com, daniela.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.5 M1 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
==== Milestone 2 ==== | |||
{{#bugzilla: | |||
|to=leonardo.sandoval.gonzalez@intel.com, jose.a.lamego@intel.com, daniela.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.5 M2 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
==== Milestone 3 ==== | |||
{{#bugzilla: | |||
|to=leonardo.sandoval.gonzalez@intel.com, jose.a.lamego@intel.com, daniela.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.5 M3 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
==== Milestone 4 ==== | |||
{{#bugzilla: | |||
|to=leonardo.sandoval.gonzalez@intel.com, jose.a.lamego@intel.com, daniela.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.5 M4 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
== Total estimate times by member (QA)== | |||
=== 2.3 === | |||
==== M3 ==== | |||
{{#bugzilla: | |||
|to=jose.perez.carranza@intel.com, francisco.j.pedraza.gonzalez@intel.com, david.israelx.rodriguez.castellanos@intel.com, libertad.gonzalez.de.la.cruz@intel.com, humberto.ibarra.lopez@intel.com, davidx.lopez.barriba@intel.com, juan.fernandox.ramos.frayle@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.3 M3 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
==== M4 ==== | |||
{{#bugzilla: | |||
|to=jose.perez.carranza@intel.com, francisco.j.pedraza.gonzalez@intel.com, david.israelx.rodriguez.castellanos@intel.com, libertad.cruz@intel.com, humberto.ibarra.lopez@intel.com, davidx.lopez.barriba@intel.com, juan.fernandox.ramos.frayle@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.3 M4 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
=== 2.4 === | |||
==== M1 ==== | |||
{{#bugzilla: | |||
|to=jose.perez.carranza@intel.com, francisco.j.pedraza.gonzalez@intel.com, david.israelx.rodriguez.castellanos@intel.com, libertad.gonzalez.de.la.cruz@intel.com, humberto.ibarra.lopez@intel.com, davidx.lopez.barriba@intel.com, juan.fernandox.ramos.frayle@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.4 M1 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
==== M2 ==== | |||
{{#bugzilla: | |||
|to=jose.perez.carranza@intel.com, francisco.j.pedraza.gonzalez@intel.com, david.israelx.rodriguez.castellanos@intel.com, libertad.gonzalez.de.la.cruz@intel.com, humberto.ibarra.lopez@intel.com, davidx.lopez.barriba@intel.com, juan.fernandox.ramos.frayle@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.4 M2 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
==== M3 ==== | |||
{{#bugzilla: | |||
|to=jose.perez.carranza@intel.com, francisco.j.pedraza.gonzalez@intel.com, david.israelx.rodriguez.castellanos@intel.com, libertad.gonzalez.de.la.cruz@intel.com, humberto.ibarra.lopez@intel.com, davidx.lopez.barriba@intel.com, juan.fernandox.ramos.frayle@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.4 M3 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
==== M4 ==== | |||
{{#bugzilla: | |||
|to=jose.perez.carranza@intel.com, francisco.j.pedraza.gonzalez@intel.com, david.israelx.rodriguez.castellanos@intel.com, libertad.gonzalez.de.la.cruz@intel.com, humberto.ibarra.lopez@intel.com, davidx.lopez.barriba@intel.com, juan.fernandox.ramos.frayle@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|milestone=2.4 M4 | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,status,whiteboard,estimated | |||
|order=desc | |||
|noresultsmessage="No matching bugs found." | |||
|total=estimated | |||
|hide=true | |||
}} | |||
== Bugs and enhacements by Owner == | |||
=== DEV === | |||
==== Jose ==== | |||
{{#bugzilla: | |||
|to=jose.a.lamego@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|sort=milestone | |||
|noresultsmessage="No matching bugs found." | |||
|total=summary | |||
}} | |||
==== Leonardo ==== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to=leonardo.sandoval.gonzalez@intel.com | |to=leonardo.sandoval.gonzalez@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
|product=!opkg | |product=!opkg | ||
| | |group=to | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|sort= | |sort=milestone | ||
|noresultsmessage="No matching bugs found." | |noresultsmessage="No matching bugs found." | ||
|total=summary | |total=summary | ||
}} | }} | ||
==== Daniela ==== | |||
{{#bugzilla: | |||
|to=daniela.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|sort=milestone | |||
|noresultsmessage="No matching bugs found." | |||
|total=summary | |||
}} | |||
== | ==== Alex ==== | ||
{{#bugzilla: | {{#bugzilla: | ||
|to= | |to=alejandro.hernandez@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 30: | Line 231: | ||
}} | }} | ||
=== QA === | |||
== | ==== Jose ==== | ||
{{#bugzilla: | {{#bugzilla: | ||
|to= | |to=jose.perez.carranza@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 44: | Line 245: | ||
}} | }} | ||
==== Paco ==== | |||
== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to= | |to=francisco.j.pedraza.gonzalez@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 58: | Line 258: | ||
}} | }} | ||
==== Liby ==== | |||
== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to= | |to=libertad.cruz@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 72: | Line 271: | ||
}} | }} | ||
== | ==== Humberto ==== | ||
{{#bugzilla: | {{#bugzilla: | ||
|to= | |to=humberto.ibarra.lopez@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 85: | Line 284: | ||
}} | }} | ||
==== Jair ==== | |||
== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to= | |to=jair.de.jesus.gonzalez.plascencia@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 99: | Line 297: | ||
}} | }} | ||
== | ==== Sonia ==== | ||
{{#bugzilla: | {{#bugzilla: | ||
|to= | |to=sonia.delgado@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 112: | Line 310: | ||
}} | }} | ||
==== David ==== | |||
== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to= | |to=davidx.lopez.barriba@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 126: | Line 323: | ||
}} | }} | ||
==== Juan Ramos ==== | |||
== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to= | |to=juan.fernandox.ramos.frayle@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 140: | Line 336: | ||
}} | }} | ||
== Bugs and Enhancements by Priority == | |||
= | === High === | ||
== | |||
{{#bugzilla: | {{#bugzilla: | ||
|to=jose.a.lamego@intel.com, | |to=jose.a.lamego@intel.com,juan.m.cruz.alcaraz@intel.com,leonardo.sandoval.gonzalez@intel.com, daniela.plascencia@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|priority=high | |priority=high | ||
Line 156: | Line 351: | ||
}} | }} | ||
== Medium+ == | === Medium+ === | ||
{{#bugzilla: | {{#bugzilla: | ||
|to=jose.a.lamego@intel.com, | |to=jose.a.lamego@intel.com,juan.m.cruz.alcaraz@intel.com,leonardo.sandoval.gonzalez@intel.com, daniela.plascencia@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|priority=!(high,medium,low,undecided) | |priority=!(high,medium,low,undecided) | ||
Line 169: | Line 364: | ||
}} | }} | ||
== Medium == | === Medium === | ||
{{#bugzilla: | {{#bugzilla: | ||
|to=jose.a.lamego@intel.com, | |to=jose.a.lamego@intel.com,juan.m.cruz.alcaraz@intel.com,leonardo.sandoval.gonzalez@intel.com,alejandro.franco@intel.com, daniela.plascencia@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 183: | Line 378: | ||
}} | }} | ||
== Low == | === Low === | ||
{{#bugzilla: | {{#bugzilla: | ||
|to=jose.a.lamego@intel.com, | |to=jose.a.lamego@intel.com,juan.m.cruz.alcaraz@intel.com,leonardo.sandoval.gonzalez@intel.com, daniela.plascencia@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
Line 198: | Line 393: | ||
= Old Milestone = | == Old Milestone == | ||
{{#bugzilla: | {{#bugzilla: | ||
|to=jose.a.lamego@intel.com, | |to=jose.a.lamego@intel.com,juan.m.cruz.alcaraz@intel.com,leonardo.sandoval.gonzalez@intel.com, daniela.plascencia@intel.com | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|product=!opkg | |product=!opkg | ||
|component=!(meta-cgl,Layer Index) | |component=!(meta-cgl,Layer Index) | ||
|milestone= !(1.8.3, 2.0.3, 2. | |milestone= !(1.8.3, 2.0.4, 2.1.3, 2.2.2, 2.3, 2.3, 2.3 M4, 2.4, 2.4 M1, 2.4 M2, 2.4 M3, 2.4 M4, 2.5, Q1, Q2, Q3, Q4, future) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
|severity=!janitors | |severity=!janitors |
Latest revision as of 14:12, 18 October 2017
Yocto Project Planning
Total estimate times by member (Dev)
Release 2.4
Milestone 4
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
Release 2.5
Milestone 1
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
Milestone 2
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
Milestone 3
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
Milestone 4
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
Total estimate times by member (QA)
2.3
M3
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
M4
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
2.4
M1
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
M2
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
M3
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
M4
ID | Summary | Severity | P | Milestone | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|
0 |
Bugs and enhacements by Owner
DEV
Jose
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Leonardo
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Daniela
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Alex
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
QA
Jose
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Paco
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Liby
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Humberto
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Jair
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Sonia
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
David
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Juan Ramos
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Bugs and Enhancements by Priority
High
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Medium+
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Medium
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Low
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Old Milestone
ID | Summary | Assignee | Status | Severity | P | Milestone | Whiteboard |
---|---|---|---|---|---|---|---|
0 |