Ptest/archive: Difference between revisions
From Yocto Project
Jump to navigationJump to search
(Created page with "'''2.2 Morty''' {| class="wikitable" ! Milestone ! Results |- | M1.rc2 | Ptest_6f0c5537e02c59e1c8f3b08f598dc049ff8ee098 |- | M2.rc1 | [[ Ptest_36feb38045b7a2af86ece147f...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''2.2 Morty''' | = '''2.4 Rocko''' = | ||
{| class="wikitable" | |||
! Milestone | |||
! Results | |||
|- | |||
| M1 | |||
| [[ Ptest 6964efddd31c479386d1643c1025bc102710392f ]] | |||
|- | |||
| M2 | |||
| [[ Ptest 8e15e9b6e478f6368034519b2a8fd3c7ea71d23b ]] | |||
|- | |||
| M2 - rc3 | |||
| [[ Ptest 9ed748a542b520c1cb763d981969233c0f5efd4e ]] | |||
|- | |||
| M3 | |||
| [[ Ptest 5f6945f5031e1a4ca116cc1eccf4c2f9dc228547 ]] | |||
|- | |||
|- | |||
| M4 | |||
| [[ ]] | |||
|} | |||
= '''2.3 Pyro''' = | |||
{| class="wikitable" | |||
! Milestone | |||
! Results | |||
|- | |||
| M1 rc1 | |||
| [[ Ptest_573c646d4cc62dcd0c230381df4940bdf314d495 ]] | |||
|- | |||
| M2 rc1 | |||
| [[ Ptest_62d7d4130202d8ede16abf9e7d779361ca70847e ]] | |||
|- | |||
| M2 rc3 | |||
| NOT EXECUTED | |||
|- | |||
| M3 rc1 | |||
| [[ Ptest_7a0e795373653886452a7a2992ced10080711c26 ]] | |||
|- | |||
| M3 rc2 | |||
| [[ Ptest_415b72ffcbd26e5f3664370d8b2a9b8105fb6342 ]] | |||
|- | |||
| M4 rc2 (2.3 release - pyro) | |||
| [[ Ptest 7a0e795373653886452a7a2992ced10080711c26 ]] | |||
|- | |||
| M4 rc4 (2.3 release - pyro) | |||
| [[ Ptest 381897c64069ea43d595380a3ae913bcc79cf7e1 ]] | |||
|- | |||
| 2.3.1 rc2 | |||
| [[ Ptest 6bd890d9e011014cf323e61267f8b256949d44aa ]] | |||
|} | |||
='''2.2 Morty'''= | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 15:45, 18 September 2017
2.4 Rocko
Milestone | Results |
---|---|
M1 | Ptest 6964efddd31c479386d1643c1025bc102710392f |
M2 | Ptest 8e15e9b6e478f6368034519b2a8fd3c7ea71d23b |
M2 - rc3 | Ptest 9ed748a542b520c1cb763d981969233c0f5efd4e |
M3 | Ptest 5f6945f5031e1a4ca116cc1eccf4c2f9dc228547 |
M4 | [[ ]] |
2.3 Pyro
Milestone | Results |
---|---|
M1 rc1 | Ptest_573c646d4cc62dcd0c230381df4940bdf314d495 |
M2 rc1 | Ptest_62d7d4130202d8ede16abf9e7d779361ca70847e |
M2 rc3 | NOT EXECUTED |
M3 rc1 | Ptest_7a0e795373653886452a7a2992ced10080711c26 |
M3 rc2 | Ptest_415b72ffcbd26e5f3664370d8b2a9b8105fb6342 |
M4 rc2 (2.3 release - pyro) | Ptest 7a0e795373653886452a7a2992ced10080711c26 |
M4 rc4 (2.3 release - pyro) | Ptest 381897c64069ea43d595380a3ae913bcc79cf7e1 |
2.3.1 rc2 | Ptest 6bd890d9e011014cf323e61267f8b256949d44aa |
2.2 Morty
Milestone | Results |
---|---|
M1.rc2 | Ptest_6f0c5537e02c59e1c8f3b08f598dc049ff8ee098 |
M2.rc1 | Ptest_36feb38045b7a2af86ece147fec54b0db3bf491f |
2.2 Master: f038f0699 | Ptest_f038f069977170e323c9c6884c69e0b9e1cf1c6f |
M3 | Ptest_2679a347c576f5411fbe802d2f6201c94036ecb2 |
2.2 rc4 | Ptest_4b94b498e21aeba945fe7e72a6b7c4bb0314fb83 |
2.2 rc6 | Ptest_dc8508f609974cc99606b9042bfa7f870ce80228 |
2.2.1rc1 Point Release | NOT EXECUTED |
2.2.2 rc1 Point Release | NOT EXECUTED |
2.2.2 rc2 Point Release | Ptest_60402978fe3648bf560b3386c6e9dd661cdf2083 |