Ptest 62d7d4130202d8ede16abf9e7d779361ca70847e: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
<br />Ran on a NUC and compared with commit 573c646d4cc62dcd0c230381df4940bdf314d495
<br />Ran on a NUC and compared with commit 573c646d4cc62dcd0c230381df4940bdf314d495


[https://wiki.yoctoproject.org/wiki/images/a/ad/Logs_2.3.M2.rc1.txt]
[https://wiki.yoctoproject.org/wiki/images/a/ad/Logs_2.3.M2.rc1.txt FULL LOG]
 
 
{| style="border-spacing:0;"
| style="background-color:#ff8080;border:0.05pt solid #000000;padding:0.0382in;"| Failures
|-
| style="background-color:#99ff66;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| % increased
|-
| style="background-color:#c5000b;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| % decreased
|}
 


{| class="wikitable"
{| class="wikitable"
Line 155: Line 165:
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 1988
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 1988
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 69
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 69
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 96.60%
| style="background-color:#c5000b;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 96.60%
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 99.80%
| style="background-color:#c5000b;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 99.80%


|-
|-
Line 227: Line 237:
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 273
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 273
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 5
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 5
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 98.20%
| style="background-color:#c5000b;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 98.20%
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 99.60%
| style="background-color:#c5000b;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 99.60%


|-
|-
Line 235: Line 245:
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 147
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 147
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 1
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 1
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 99.30%
| style="background-color:#c5000b;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 99.30%
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 100.00%
| style="background-color:#c5000b;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 100.00%


|-
|-
Line 243: Line 253:
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 107
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 107
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 2
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 2
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 98.20%
| style="background-color:#c5000b;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.0201in;"| 98.20%
| style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 98.50%
| style="background-color:#c5000b;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.0201in;"| 98.50%


|-
|-

Latest revision as of 20:32, 27 January 2017

< Back
Ran on a NUC and compared with commit 573c646d4cc62dcd0c230381df4940bdf314d495

FULL LOG


Failures
% increased
% decreased


Results
Package Name
Tests ran
Passed
Failed
Passrate
Last Passrate
acl 380 354 26 93.20% 93.20%
attr 143 143 0 100.00% 100.00%
bash 76 72 4 94.70% 94.70%
bluez5 25 25 0 100.00% 100.00%
busybox 518 509 9 98.30% 98.60%
bzip2 6 6 0 100.00% 100.00%
dbus-test 15 4 11 26.70% 26.70%
diffstat 440 440 0 100.00% 100.00%
diffutils 17 17 0 100.00% 100.00%
e2fsprogs 1 1 0 100.00% 0.00%
gawk 298 297 1 99.70% 99.70%
gdbm 22 22 0 100.00% 100.00%
gdk-pixbuf 18 18 0 100.00% 100.00%
glib-2.0 250 250 0 100.00% 97.90%
kbd 7 7 0 100.00% 100.00%
libpcre 3 3 0 100.00% 100.00%
libxml2 85 82 3 96.50% 96.50%
lttng-tools 2057 1988 69 96.60% 99.80%
nettle 88 87 1 98.90% 98.90%
openssh 56 56 0 100.00% 100.00%
openssl 52 52 0 100.00% 96.20%
pango 12 12 0 100.00% 100.00%
perl 2286 2285 1 100.00% 100.00%
perl5 2286 2285 1 100.00% 100.00%
python 32058 31932 126 99.60% 99.60%
quilt 57 57 0 100.00% 98.20%
strace 278 273 5 98.20% 99.60%
tcl 148 147 1 99.30% 100.00%
util-linux 109 107 2 98.20% 98.50%
valgrind 553 2 551 0.40% 0.00%
zlib 2 2 0 100.00% 100.00%