GDC Team Bug Maintenance: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
|||
Line 84: | Line 84: | ||
|product=!opkg | |product=!opkg | ||
|milestone=2.2 M2, 2.2 M3 | |milestone=2.2 M2, 2.2 M3 | ||
|group=to | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|sort=milestone | |||
|noresultsmessage="No matching bugs found." | |||
|total=summary | |||
}} | |||
= 2.2 Bugs and enhacements by Owner = | |||
== Anibal == | |||
{{#bugzilla: | |||
|to=anibal.limon@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|sort=milestone | |||
|noresultsmessage="No matching bugs found." | |||
|total=summary | |||
}} | |||
== Mariano == | |||
{{#bugzilla: | |||
|to=mariano.lopez@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|sort=milestone | |||
|noresultsmessage="No matching bugs found." | |||
|total=summary | |||
}} | |||
== Edwin == | |||
{{#bugzilla: | |||
|to=edwin.plauchu.camacho@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|sort=milestone | |||
|noresultsmessage="No matching bugs found." | |||
|total=summary | |||
}} | |||
== Jose == | |||
{{#bugzilla: | |||
|to=jose.a.lamego@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|sort=milestone | |||
|noresultsmessage="No matching bugs found." | |||
|total=summary | |||
}} | |||
== Benjamin == | |||
{{#bugzilla: | |||
|to=benjamin.esquivel@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|sort=milestone | |||
|noresultsmessage="No matching bugs found." | |||
|total=summary | |||
}} | |||
== Leonardo == | |||
{{#bugzilla: | |||
|to=leonardo.sandoval.gonzalez@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|sort=milestone | |||
|noresultsmessage="No matching bugs found." | |||
|total=summary | |||
}} | |||
== Daniela == | |||
{{#bugzilla: | |||
|to=daniela.plascencia@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|group=to | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|sort=milestone | |||
|noresultsmessage="No matching bugs found." | |||
|total=summary | |||
}} | |||
== Humberto == | |||
{{#bugzilla: | |||
|to=humberto.ibarra@intel.com | |||
|status=!(RESOLVED,VERIFIED,CLOSED) | |||
|hardware=!(MinnowBoard Max, MinnowBoard) | |||
|product=!opkg | |||
|group=to | |group=to | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated |
Revision as of 20:32, 22 September 2016
2.2 M3|M4 High Bugs and Enhancements by Owner
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
2.2 M3|M4 Medium+ Bugs and Enhancements by Owner
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
2.2 M3|M4 Medium Bugs by Owner
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
2.2 M3|M4 Medium Enhancement by Owner
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
2.2 Medium Bugs and Enhancement by Owner
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
2.2 M2|M3 Low Bugs and Enhancements by Owner
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
2.2 Bugs and enhacements by Owner
Anibal
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Mariano
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Edwin
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Jose
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Benjamin
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Leonardo
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Daniela
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |
Humberto
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |