Test: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= | =pTest results for genericx86-64 on NUC= | ||
{ | |||
{| class="wikitable" | |||
|+Results | |||
|- style="background-color:#F0F8FC; padding:10px;" | |||
|Package Name ||Tests ran ||Passed ||Failed ||Passrate ||Last Passrate ||Run difference | |||
|- | |||
|valgrind ||561 ||style="background-color:#F78D72;" |351 ||style="background-color:#F78D72;" |210 ||style="background-color:#F78D72;"|63.0 ||style="background-color:#F78D72;"|52.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for NUC ptest valgrind 2015-08-02:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 58</p>memcheck/tests/suppfree<br />memcheck/tests/mempool2<br />memcheck/tests/threadname_xml<br />memcheck/tests/origin2-not-quite<br />memcheck/tests/origin1-yes<br />memcheck/tests/recursive-merge<br />memcheck/tests/trivialleak<br />memcheck/tests/leak-segv-jmp<br />memcheck/tests/malloc1_ks_alloc_and_free<br />memcheck/tests/supp2<br />memcheck/tests/supp1<br />memcheck/tests/mismatches<br />memcheck/tests/overlap<br />memcheck/tests/malloc2<br />memcheck/tests/malloc3<br />memcheck/tests/malloc1_ks_free<br />memcheck/tests/mempool<br />memcheck/tests/strchr<br />memcheck/tests/varinfo5<br />memcheck/tests/varinfo6<br />memcheck/tests/origin5-bz2<br />memcheck/tests/varinfo3<br />memcheck/tests/match-overrun<br />memcheck/tests/long_namespace_xml<br />none/tests/fdleak_cmsg<br />memcheck/tests/test-plo-yes<br />memcheck/tests/origin4-many<br />memcheck/tests/malloc1<br />memcheck/tests/static_malloc<br />none/tests/amd64/aes<br />none/tests/mmap_fcntl_bug<br />memcheck/tests/partial_load_ok<br />memcheck/tests/threadname<br />memcheck/tests/leak-tree<br />memcheck/tests/wrap2<br />memcheck/tests/wrap3<br />memcheck/tests/wrap4<br />memcheck/tests/wrap5<br />memcheck/tests/linux/with-space<br />memcheck/tests/wrap8<br />memcheck/tests/xml1<br />memcheck/tests/partial_load_dflt<br />memcheck/tests/manuel3<br />memcheck/tests/manuel1<br />memcheck/tests/vcpu_bz2<br />memcheck/tests/memcmptest<br />memcheck/tests/realloc3<br />memcheck/tests/malloc1_ks_alloc<br />memcheck/tests/varinforestrict<br />memcheck/tests/malloc1_ks_none<br />memcheck/tests/noisy_child<br />memcheck/tests/varinfo1<br />memcheck/tests/memalign_test<br />memcheck/tests/lks<br />memcheck/tests/undef_malloc_args<br />memcheck/tests/test-plo-no<br />memcheck/tests/pointer-trace<br />memcheck/tests/origin3-no<br /><p><b>Tests that passed now and and failed last time:</b> 0</p><br /><p><b>Tests that were skipped now and worked last time:</b> 0</p><br /><p><b>Tests that were skipped last time and worked now:</b> 242</p>none/tests/amd64/clc<br />memcheck/tests/reach_thread_register<br />none/tests/amd64/fma<br />memcheck/tests/suppfree<br />none/tests/amd64/pcmpstr64<br />memcheck/tests/mempool2<br />none/tests/resolv<br />memcheck/tests/threadname_xml<br />none/tests/amd64/insn_sse2<br />memcheck/tests/vcpu_fbench<br />none/tests/nestedfns<br />none/tests/amd64/insn_pclmulqdq<br />none/tests/amd64/bmi<br />none/tests/amd64/avx2-1<br />memcheck/tests/new_override<br />memcheck/tests/supp_unknown<br />none/tests/rlimit_nofile<br />none/tests/amd64/loopnel<br />none/tests/amd64/fcmovnu<br />none/tests/exec-sigmask<br />none/tests/amd64/pcmpxstrx64<br />none/tests/amd64/rcl-amd64<br />memcheck/tests/sigprocmask<br />none/tests/pth_atfork1<br />memcheck/tests/origin2-not-quite<br />memcheck/tests/origin6-fp<br />memcheck/tests/thread_alloca<br />none/tests/empty-exe<br />memcheck/tests/sh-mem<br />memcheck/tests/origin1-yes<br />memcheck/tests/recursive-merge<br />memcheck/tests/linux/capget<br />memcheck/tests/trivialleak<br />none/tests/amd64/insn_ssse3<br />memcheck/tests/leak-segv-jmp<br />memcheck/tests/linux/syslog-syscall<br />memcheck/tests/malloc1_ks_alloc_and_free<br />memcheck/tests/supp2<br />memcheck/tests/supp1<br />none/tests/amd64/avx-1<br />memcheck/tests/str_tester<br />memcheck/tests/supp-dir<br />memcheck/tests/unit_oset<br />memcheck/tests/nanoleak2<br />none/tests/fdleak_socketpair<br />none/tests/readline1<br />memcheck/tests/long-supps<br />none/tests/fdleak_open<br />memcheck/tests/mismatches<br />none/tests/pth_once<br />memcheck/tests/sem<br />none/tests/args<br />memcheck/tests/writev1<br />memcheck/tests/overlap<br />none/tests/discard<br />memcheck/tests/malloc2<br />memcheck/tests/malloc3<br />none/tests/amd64/slahf-amd64<br />none/tests/allexec32<br />memcheck/tests/wcs<br />none/tests/fcntl_setown<br />memcheck/tests/malloc1_ks_free<br />none/tests/pth_empty<br />none/tests/amd64/insn_mmx<br />none/tests/munmap_exe<br />none/tests/pth_rwlock<br />memcheck/tests/linux/timerfd-syscall<br />none/tests/pth_blockedsig<br />memcheck/tests/pipe<br />memcheck/tests/leak_cpp_interior<br />none/tests/pending<br />none/tests/fdleak_pipe<br />memcheck/tests/unit_libcbase<br />none/tests/bitfield1<br />memcheck/tests/signal2<br />none/tests/coolo_strlen<br />none/tests/mq<br />memcheck/tests/suppfreecollision<br />memcheck/tests/mempool<br />memcheck/tests/supponlyobj<br />none/tests/amd64/crc32<br />none/tests/rlimit64_nofile<br />memcheck/tests/linux/rfcomm<br />none/tests/allexec64<br />none/tests/amd64/shrld<br />memcheck/tests/linux/sigqueue<br />none/tests/amd64/amd64locked<br />none/tests/rcrl<br />memcheck/tests/new_nothrow<br />memcheck/tests/linux/getregset<br />none/tests/amd64/sbbmisc<br />none/tests/linux/mremap<br />none/tests/fdleak_fcntl<br />memcheck/tests/vbit-test/vbit-test<br />none/tests/amd64/jrcxz<br />none/tests/execve<br />memcheck/tests/strchr<br />none/tests/amd64/fxtract<br />memcheck/tests/linux/brk<br />none/tests/amd64/smc1<br />memcheck/tests/sh-mem-random<br />memcheck/tests/varinfo5<br />memcheck/tests/varinfo6<br />none/tests/cmdline1<br />none/tests/cmdline6<br />memcheck/tests/origin5-bz2<br />memcheck/tests/varinfo3<br />none/tests/ansi<br />memcheck/tests/malloc_usable<br />none/tests/cmdline2<br />memcheck/tests/pdb-realloc2<br />memcheck/tests/partiallydefinedeq<br />memcheck/tests/match-overrun<br />none/tests/async-sigs<br />none/tests/manythreads<br />memcheck/tests/linux/syscalls-2007<br />none/tests/amd64/bug156404-amd64<br />memcheck/tests/long_namespace_xml<br />memcheck/tests/mallinfo<br />none/tests/map_unaligned<br />memcheck/tests/nanoleak_supp<br />memcheck/tests/null_socket<br />memcheck/tests/sigaltstack<br />none/tests/fdleak_cmsg<br />memcheck/tests/test-plo-yes<br />none/tests/linux/mremap2<br />none/tests/linux/mremap3<br />memcheck/tests/origin4-many<br />none/tests/cmdline4<br />none/tests/fdleak_creat<br />memcheck/tests/linux/lsframe1<br />memcheck/tests/sbfragment<br />memcheck/tests/manuel2<br />memcheck/tests/sendmsg<br />none/tests/amd64/sse4-64<br />memcheck/tests/memalign2<br />memcheck/tests/malloc1<br />none/tests/amd64/cmpxchg<br />none/tests/ifunc<br />none/tests/fucomip<br />none/tests/bug129866<br />memcheck/tests/linux/stack_switch<br />none/tests/amd64/bug127521-64<br />none/tests/amd64/ssse3_misaligned<br />none/tests/amd64/x87trigOOR<br />none/tests/amd64/redundantRexW<br />none/tests/nodir<br />none/tests/amd64/pcmpxstrx64w<br />memcheck/tests/stpncpy<br />memcheck/tests/linux/proc-auxv<br />none/tests/faultstatus<br />memcheck/tests/vcpu_fnfns<br />memcheck/tests/malloc_free_fill<br />memcheck/tests/static_malloc<br />none/tests/pth_cancel1<br />none/tests/pth_cancel2<br />none/tests/amd64/aes<br />none/tests/amd64/insn_basic<br />none/tests/amd64/insn_sse3<br />none/tests/fdleak_ipv4<br />none/tests/pth_exit2<br />none/tests/mmap_fcntl_bug<br />none/tests/floored<br />memcheck/tests/partial_load_ok<br />none/tests/amd64/pcmpstr64w<br />memcheck/tests/threadname<br />none/tests/amd64/insn_fpu<br />none/tests/gxx304<br />none/tests/fdleak_dup2<br />memcheck/tests/sigkill<br />memcheck/tests/leak-tree<br />none/tests/fork<br />none/tests/pth_stackalign<br />memcheck/tests/mmaptest<br />memcheck/tests/linux/sys-openat<br />none/tests/amd64/xacq_xrel<br />none/tests/amd64/xadd<br />none/tests/amd64/asorep<br />memcheck/tests/wrap2<br />memcheck/tests/wrap3<br />memcheck/tests/wrap1<br />memcheck/tests/wrap6<br />memcheck/tests/wrap7<br />memcheck/tests/wrap4<br />memcheck/tests/wrap5<br />memcheck/tests/linux/with-space<br />memcheck/tests/wrap8<br />memcheck/tests/xml1<br />memcheck/tests/partial_load_dflt<br />memcheck/tests/manuel3<br />memcheck/tests/manuel1<br />memcheck/tests/vcpu_bz2<br />none/tests/linux/blockfault<br />none/tests/closeall<br />memcheck/tests/memcmptest<br />none/tests/amd64/movbe<br />none/tests/cmd-with-special<br />memcheck/tests/realloc3<br />memcheck/tests/malloc1_ks_alloc<br />memcheck/tests/realloc1<br />none/tests/amd64/nan80and64<br />memcheck/tests/metadata<br />none/tests/require-text-symbol-1<br />none/tests/require-text-symbol-2<br />none/tests/amd64/mpx<br />none/tests/fdleak_dup<br />memcheck/tests/realloc2<br />none/tests/amd64/bug132813-amd64<br />memcheck/tests/varinforestrict<br />none/tests/pth_mutexspeed<br />none/tests/amd64/looper<br />memcheck/tests/linux/stack_changes<br />memcheck/tests/malloc1_ks_none<br />none/tests/pth_cvsimple<br />memcheck/tests/varinfo4<br />none/tests/cmdline3<br />memcheck/tests/post-syscall<br />none/tests/cmdline0<br />none/tests/process_vm_readv_writev<br />memcheck/tests/noisy_child<br />none/tests/ioctl_moans<br />memcheck/tests/pdb-realloc<br />none/tests/pth_exit<br />memcheck/tests/varinfo1<br />memcheck/tests/varinfo2<br />none/tests/cmdline5<br />none/tests/amd64/insn_sse<br />memcheck/tests/memalign_test<br />memcheck/tests/linux/lsframe2<br />memcheck/tests/lks<br />none/tests/amd64/bug132918<br />none/tests/map_unmap<br />memcheck/tests/undef_malloc_args<br />memcheck/tests/test-plo-no<br />memcheck/tests/pointer-trace<br />memcheck/tests/suppvarinfo5<br />none/tests/amd64/bug137714-amd64<br />none/tests/amd64/tm1<br />none/tests/procfs-linux<br />none/tests/coolo_sigaction<br />memcheck/tests/origin3-no<br />none/tests/amd64/nibz_bennee_mmap</div></div> | |||
|- | |||
|lttng-tools ||787 ||style="background-color:#C4FF33;" |781 ||style="background-color:#C4FF33;" |6 ||style="background-color:#C4FF33;"|99.0 ||style="background-color:#C4FF33;"|99.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|beecrypt ||21 ||style="background-color:#C4FF33;" |21 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|diffstat ||439 ||style="background-color:#C4FF33;" |439 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|strace ||30 ||style="background-color:#F78D72;" |24 ||style="background-color:#F78D72;" |6 ||style="background-color:#F78D72;"|80.0 ||style="background-color:#F78D72;"|76.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for NUC ptest strace 2015-08-02:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 0</p><br /><p><b>Tests that passed now and and failed last time:</b> 0</p><br /><p><b>Tests that were skipped now and worked last time:</b> 3</p>uid16.test<br />stat32-v.test<br />uid32.test<br /><p><b>Tests that were skipped last time and worked now:</b> 0</p></div></div> | |||
|- | |||
|acl ||211 ||style="background-color:#C4FF33;" |197 ||style="background-color:#C4FF33;" |14 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|glib-2.0 ||215 ||style="background-color:#C4FF33;" |214 ||style="background-color:#C4FF33;" |1 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|libpcre ||3 ||style="background-color:#C4FF33;" |3 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|quilt ||55 ||style="background-color:#F78D72;" |3 ||style="background-color:#F78D72;" |52 ||style="background-color:#F78D72;"|5.0 ||style="background-color:#F78D72;"|5.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|pango ||11 ||style="background-color:#C4FF33;" |10 ||style="background-color:#C4FF33;" |1 ||style="background-color:#C4FF33;"|91.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for NUC ptest pango 2015-08-02:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 1</p>pango/test-layout.test (Child process killed by signal 6)<br /><p><b>Tests that passed now and and failed last time:</b> 0</p><br /><p><b>Tests that were skipped now and worked last time:</b> 0</p><br /><p><b>Tests that were skipped last time and worked now:</b> 1</p>pango/test-layout.test (Child process killed by signal 6)</div></div> | |||
|- | |||
|gdbm ||11 ||style="background-color:#C4FF33;" |11 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|busybox ||487 ||style="background-color:#C4FF33;" |473 ||style="background-color:#C4FF33;" |14 ||style="background-color:#C4FF33;"|97.0 ||style="background-color:#C4FF33;"|97.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|dbus-test ||15 ||style="background-color:#C4FF33;" |15 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|openssl ||48 ||style="background-color:#F78D72;" |19 ||style="background-color:#F78D72;" |29 ||style="background-color:#F78D72;"|40.0 ||style="background-color:#F78D72;"|38.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for NUC ptest openssl 2015-08-02:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 1</p>test_verify_extra<br /><p><b>Tests that passed now and and failed last time:</b> 1</p>test_cms<br /><p><b>Tests that were skipped now and worked last time:</b> 0</p><br /><p><b>Tests that were skipped last time and worked now:</b> 1</p>test_verify_extra</div></div> | |||
|- | |||
|libxml2 ||85 ||style="background-color:#C4FF33;" |85 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|udev ||139 ||style="background-color:#C4FF33;" |139 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|diffutils ||12 ||style="background-color:#C4FF33;" |12 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|gdk-pixbuf ||9 ||style="background-color:#C4FF33;" |9 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|tcl ||148 ||style="background-color:#C4FF33;" |145 ||style="background-color:#C4FF33;" |3 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|python ||14187 ||style="background-color:#C4FF33;" |14131 ||style="background-color:#C4FF33;" |56 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|e2fsprogs ||1 ||style="background-color:#F78D72;" |0 ||style="background-color:#F78D72;" |1 ||style="background-color:#F78D72;"|0.0 ||style="background-color:#F78D72;"|0.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|attr ||108 ||style="background-color:#C4FF33;" |108 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|gawk ||282 ||style="background-color:#C4FF33;" |281 ||style="background-color:#C4FF33;" |1 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|perl ||2266 ||style="background-color:#C4FF33;" |2257 ||style="background-color:#C4FF33;" |9 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|99.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for NUC ptest perl 2015-08-02:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 0</p><br /><p><b>Tests that passed now and and failed last time:</b> 3</p>dist/Math-BigInt/t/bigintpm<br />dist/Math-BigInt/t/bare_mbi<br />dist/Math-BigInt/t/sub_mbi<br /><p><b>Tests that were skipped now and worked last time:</b> 1</p>dist/Storable/t/compat01<br /><p><b>Tests that were skipped last time and worked now:</b> 2</p>t/op/64bitint<br />lib/overload64</div></div> | |||
|- | |||
|bzip2 ||6 ||style="background-color:#C4FF33;" |6 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|- | |||
|zlib ||2 ||style="background-color:#C4FF33;" |2 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |||
|} |
Revision as of 11:34, 7 August 2015
pTest results for genericx86-64 on NUC
Package Name | Tests ran | Passed | Failed | Passrate | Last Passrate | Run difference |
valgrind | 561 | 351 | 210 | 63.0 | 52.0 | |
lttng-tools | 787 | 781 | 6 | 99.0 | 99.0 | No |
beecrypt | 21 | 21 | 0 | 100.0 | 100.0 | No |
diffstat | 439 | 439 | 0 | 100.0 | 100.0 | No |
strace | 30 | 24 | 6 | 80.0 | 76.0 | |
acl | 211 | 197 | 14 | 93.0 | 93.0 | No |
glib-2.0 | 215 | 214 | 1 | 100.0 | 100.0 | No |
libpcre | 3 | 3 | 0 | 100.0 | 100.0 | No |
quilt | 55 | 3 | 52 | 5.0 | 5.0 | No |
pango | 11 | 10 | 1 | 91.0 | 100.0 | |
gdbm | 11 | 11 | 0 | 100.0 | 100.0 | No |
busybox | 487 | 473 | 14 | 97.0 | 97.0 | No |
dbus-test | 15 | 15 | 0 | 100.0 | 100.0 | No |
openssl | 48 | 19 | 29 | 40.0 | 38.0 | |
libxml2 | 85 | 85 | 0 | 100.0 | 100.0 | No |
udev | 139 | 139 | 0 | 100.0 | 100.0 | No |
diffutils | 12 | 12 | 0 | 100.0 | 100.0 | No |
gdk-pixbuf | 9 | 9 | 0 | 100.0 | 100.0 | No |
tcl | 148 | 145 | 3 | 98.0 | 98.0 | No |
python | 14187 | 14131 | 56 | 100.0 | 100.0 | No |
e2fsprogs | 1 | 0 | 1 | 0.0 | 0.0 | No |
attr | 108 | 108 | 0 | 100.0 | 100.0 | No |
gawk | 282 | 281 | 1 | 100.0 | 100.0 | No |
perl | 2266 | 2257 | 9 | 100.0 | 99.0 | |
bzip2 | 6 | 6 | 0 | 100.0 | 100.0 | No |
zlib | 2 | 2 | 0 | 100.0 | 100.0 | No |