1.5 Distribution Tested: Difference between revisions

From Yocto Project
Jump to navigationJump to search
(Created page with "Here is the table with all the distributions covered by our test runs for 1.5. Note that they do not ref{| class="wikitable" {|class="wikitable" style="text-align: center;" |- ...")
 
No edit summary
Line 8: Line 8:
| || Build || 12.04 || 12.10 || 13.04 || 13.10 || 17 || 18 || 19 || 12.3 || 13.1 || 6.4
| || Build || 12.04 || 12.10 || 13.04 || 13.10 || 17 || 18 || 19 || 12.3 || 13.1 || 6.4
|-
|-
| rowspan="3" | M1 || WW21 || X || || X || || X || X || || X ||  || X  
| rowspan="3" | M1 || [https://wiki.yoctoproject.org/wiki/Weekly_Test_Report_for_Yocto_1.5_M1_2013-05-21-1_Build WW21 - 2013-05-21-1 -  Weekly Yocto 1.5 M1] || X || || X || || X || X || || X ||  || X  
|-
|-
| WW22 || X || X || X || || X || X || || X ||  || X  
| [https://wiki.yoctoproject.org/wiki/Fullpass_Test_Report_for_Yocto_1.5_M1_2013-05-28-2_Build  WW22 - 2013-05-28-2 -  Fullpass Yocto 1.5 M1 ] || X || X || X || || X || X || || X ||  || X  
|-
|-
| WW23 || X || X || X || || X || X || || X ||  || X  
| [https://wiki.yoctoproject.org/wiki/Fullpass_Test_Report_for_Yocto_1.5_M1.RC1_2013-06-04-5_Build WW23 - 2013-06-04-5 - Fullpass Yocto 1.5_M1.RC1] || X || X || X || || X || X || || X ||  || X  
|-
|-
| rowspan="4" | M2 || WW25 || X || || X || || X || X || || X ||  || X  
| rowspan="4" | M2 || [https://wiki.yoctoproject.org/wiki/Weekly_Test_Report_for_Yocto_1.5_M2_2013-06-18-2_Build WW25 - 2013-06-18-2 - Weekly Yocto 1.5 M2] || X || || X || || X || X || || X ||  || X  
|-
|-
| WW26 || X || || X || || X || X || || X ||  || X  
| [https://wiki.yoctoproject.org/wiki/Weekly_Test_Report_for_Yocto_1.5_M2_2013-06-25-2_Build WW26 - 2013-06-25-2 - Weekly Yocto 1.5 M2] || X || || X || || X || X || || X ||  || X  
|-
|-
| WW27 || X || X || X || || X || X || || X ||  || X  
| [https://wiki.yoctoproject.org/wiki/WW27_-_2013-07-03-3_-_Fullpass_Yocto_1.5_M2.RC1 WW27 - 2013-07-03-3 - Full Pass Yocto 1.5_M2.RC1] || X || X || X || || X || X || || X ||  || X  
|-
|-
| WW28 ||  ||  || X || || X || X || || X ||  || X  
| [https://wiki.yoctoproject.org/wiki/WW28_-_2013-07-10-1_-_Weekly_Yocto_1.5_M2 WW28 - 2013-07-10-1 - Weekly Yocto 1.5 M2 ] ||  ||  || X || || X || X || || X ||  || X  
|-
|-
| rowspan="3" | M3 || WW29 ||  || || X || || X || X || || X ||  || X  
| rowspan="3" | M3 || [https://wiki.yoctoproject.org/wiki/WW29_-_2013-07-17-2_-_Weekly_Yocto_1.5_M3 WW29 - 2013-07-17-2 - Weekly Yocto 1.5 M3 ] ||  || || X || || X || X || || X ||  || X  
|-
|-
| WW30 || X || X || X || || X || X || || X ||  || X  
| [https://wiki.yoctoproject.org/wiki/WW30_-_2013-07-24-2_-_Full_Pass_Yocto_1.5_M3 WW30 - 2013-07-24-2 - Full Pass Yocto 1.5 M3] || X || X || X || || X || X || || X ||  || X  
|-
|-
| WW31 || X || X || X || || X || X || || X ||  || X  
| [https://wiki.yoctoproject.org/wiki/WW31_-_2013-07-31-1_-_Full_Pass_Yocto_1.5_M3.rc1 WW31 - 2013-07-31-1 - Full Pass Yocto 1.5_M3.rc1] || X || X || X || || X || X || || X ||  || X  
|}
|}

Revision as of 08:37, 6 August 2013

Here is the table with all the distributions covered by our test runs for 1.5. Note that they do not ref{| class="wikitable"


Distro Ubuntu Fedora OpenSuse CentOS
Build 12.04 12.10 13.04 13.10 17 18 19 12.3 13.1 6.4
M1 WW21 - 2013-05-21-1 - Weekly Yocto 1.5 M1 X X X X X X
WW22 - 2013-05-28-2 - Fullpass Yocto 1.5 M1 X X X X X X X
WW23 - 2013-06-04-5 - Fullpass Yocto 1.5_M1.RC1 X X X X X X X
M2 WW25 - 2013-06-18-2 - Weekly Yocto 1.5 M2 X X X X X X
WW26 - 2013-06-25-2 - Weekly Yocto 1.5 M2 X X X X X X
WW27 - 2013-07-03-3 - Full Pass Yocto 1.5_M2.RC1 X X X X X X X
WW28 - 2013-07-10-1 - Weekly Yocto 1.5 M2 X X X X X
M3 WW29 - 2013-07-17-2 - Weekly Yocto 1.5 M3 X X X X X
WW30 - 2013-07-24-2 - Full Pass Yocto 1.5 M3 X X X X X X X
WW31 - 2013-07-31-1 - Full Pass Yocto 1.5_M3.rc1 X X X X X X X