Yocto Project v3.0 Status
From Yocto Project
(Redirected from Yocto Project v2.8 Status)
Jump to navigationJump to search
Project Dashboard
https://wiki.yoctoproject.org/charts/combo.html
Feature/Task Board
Overview
| Scheduled | Design | Design Complete | Development | Patch Review | Testing | Done | Blocked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"None"
|
"None"
|
"None"
|
"None"
|
"None"
|
|
no bugzilla tickets were found
|
"None"
|
List View
Blocked
| ID | Assignee | E | Whiteboard | Milestone | Status |
|---|---|---|---|---|---|
| 0 |
Planned
| ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
|---|---|---|---|---|---|---|---|
| 0 |
Scheduled
| ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
|---|---|---|---|---|---|---|---|
| 0 |
Design
| ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
|---|---|---|---|---|---|---|---|
| 0 |
Design Complete
| ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
|---|---|---|---|---|---|---|---|
| 0 |
Development
| ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
|---|---|---|---|---|---|---|---|
| 0 |
Patch Review
| ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
|---|---|---|---|---|---|---|---|
| 0 |
Testing
| ID | Assignee | P | E | Summary (24 tasks) ⇒ | Whiteboard | Milestone | Status |
|---|---|---|---|---|---|---|---|
| 11583 | yeoh ee peng | Medium+ | 4 | oeqa: core add support to publish results | 2.7 M1 | RESOLVED | |
| 12774 | Hongzhi | Medium+ | oeqa: kernel config depenency for some kernel test cases | 2.7 M1 | RESOLVED | ||
| 12332 | Michael Halstead | Medium+ | 2 | Regularly purge the error report database | 2.7 M1 | RESOLVED | |
| 13088 | Aníbal Limón | Medium+ | 0.3 | Add support for extracting individual ptest timing | 2.7 M2 | RESOLVED | |
| 13058 | André Draszik | Medium+ | 2 | split util-linux automatically instead of hard coding | 2.7 M2 | RESOLVED | |
| 13094 | David Reyna | Medium | 3 | support custom extensions to reports | 2.7 M2 | RESOLVED | |
| 13110 | David Reyna | Medium | 3 | Add "release" records to product records | 2.7 M2 | RESOLVED | |
| 12931 | Joshua Watt | Medium+ | 5 | Change default PACKAGE_DEBUG_SPLIT_STYLE to "debug-with-srcpkg" | 2.7 M2 | RESOLVED | |
| 13030 | Joshua Watt | Medium+ | Add sstate hash equivalence support | 2.7 M2 | RESOLVED | ||
| 12421 | Mingli Yu | Medium+ | Host-compiled Python bytecode not reproducible | 2.7 M2 | RESOLVED | ||
| 13011 | Richard Purdie | Medium+ | Start collecting ptest for arm and x86 on Vtargets. | 2.7 M2 | RESOLVED | ||
| 13114 | Ross Burton | Medium+ | Split python3-ctypes tests package | 2.7 M2 | RESOLVED | ||
| 13012 | Apoorv | Medium+ | 10 | Create/merge results aggregation and analysis tool | 2.7 M3 | RESOLVED | |
| 12654 | yeoh ee peng | High | 10 | QA test results management to replace Testopia | 2.7 M3 | RESOLVED | |
| 12980 | Jon Mason | Medium+ | 5 | qemuarm rename to qemuarmv5 and change to v7 as default | 2.7 M3 | RESOLVED | |
| 12981 | Jon Mason | Medium+ | 5 | Switch qemuarm to qemu -m virt rather than versatilepb | 2.7 M3 | RESOLVED | |
| 11522 | Robert Yang | Medium+ | 2 | runqemu env var QB_MEM expects to be set to "-m 256" not "256" or "256M" | 2.7 M3 | RESOLVED | |
| 12650 | Mazliana | Medium+ | 2 | Export manual test cases from Testopia to oeqa | 2.7 M3 | RESOLVED | |
| 12651 | Mazliana | Medium+ | 14 | Simple script to help manual test execution in populating test results into desired format | 2.7 M3 | RESOLVED | |
| 13013 | Richard Purdie | Medium+ | Run results aggregation and analysis on the autobuilder | 2.7 M3 | RESOLVED | ||
| 13014 | Richard Purdie | Medium+ | Handle triggering and collection of build performance data for release builds | 2.7 M3 | RESOLVED | ||
| 6077 | Changqing Li | Low | 2 | piglit depends on libx11 | 2.7 M4 | RESOLVED | |
| 8591 | Robert Yang | Medium | 10 | bitbake world needs a lot of time for "Preparing RunQueue" | 2.7 M4 | RESOLVED | |
| 12548 | Scott Rifenbark | Medium | 5 | Document variable assignment for DISTRO_FEATURES, IMAGE_FEATURES, SDKIMAGE_FEATURES, etc | 23 April 2019: RESOLVED | 2.7 M4 | RESOLVED |
| 84.3 |
Done
| ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
|---|---|---|---|---|---|---|---|
| 0 |
Yocto Project v2.8 Release Criteria
Milestone 1 - Target June 9, 2019
| Release Criteria | Milestone 1 Target | Milestone 1 Status |
| Functional Completion | All high features are completed. | Done |
| Build and Release (Yocto) | All completed features can be built with no errors. | Done |
| Build and Release (BSPs) | Core BSPs can be built with no errors. | Done |
| Open Bugs | All bugs have been dispositioned. Milestone high issues have been fixed. | [1] Done |
| Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | Done - |
| Distros Tested | Fedora, Ubuntu, Opensuse, Centos current version | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 17.10 |
| BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | Done - |
| Build Performance | Try to at least maintain the current performance and improve if possible. | Done - |
| Package Update | Plan to have 70% or greater packages updated. | Done |
| Patch Upstream Status | Less than 50% of all patches in Pending state. | Done - |
| Publication | The release is announced | Released |