Yocto Project v1.7 Status: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
(Moving page to be consistent with Yocto_1.7_Schedule)
 
Line 1: Line 1:
Yocto Project 1.7 release Status
#REDIRECT [[Yocto_1.7_Status]]
 
= Project Dashboard =
 
https://wiki.yoctoproject.org/charts/combo.html
 
= Feature/Task Board =
== Overview ==
{|border="1" {{table}}
| align="center" style="background:#f0f0f0;"|'''Scheduled'''
| align="center" style="background:#f0f0f0;"|'''Design'''
| align="center" style="background:#f0f0f0;"|'''Design Complete'''
| align="center" style="background:#f0f0f0;"|'''Development'''
| align="center" style="background:#f0f0f0;"|'''Patch Review'''
| align="center" style="background:#f0f0f0;"|'''Testing'''
| align="center" style="background:#00ff00;"|'''Done'''
| align="center" style="background:#ff0000;"|'''Blocked'''
|-valign="top"
|{{#bugzilla:
  |columns=id,to,milestone
  |noresultsmessage="None"
  |status=ACCEPTED,NEW
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |severity=enhancement
  |sort=milestone,to
}}
||{{#bugzilla:
  |columns=id,to,milestone
  |noresultsmessage="None"
  |status=IN PROGRESS DESIGN
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |severity=enhancement
  |sort=milestone,to
}}
||{{#bugzilla:
  |columns=id,to,milestone
  |noresultsmessage="None"
  |status=IN PROGRESS DESIGN COMPLETE
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |severity=enhancement
  |sort=milestone,to
}}
||{{#bugzilla:
  |columns=id,to,milestone
  |noresultsmessage="None"
  |status=IN PROGRESS IMPLEMENTATION
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |severity=enhancement
  |sort=milestone,to
}}
||{{#bugzilla:
  |columns=id,to,milestone
  |noresultsmessage="None"
  |status=IN PROGRESS REVIEW
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |severity=enhancement
  |sort=milestone,to
}}
||{{#bugzilla:
  |columns=id,to,milestone
  |status=RESOLVED
  |resolution=FIXED
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |severity=enhancement
  |sort=milestone,to
}}
||{{#bugzilla:
  |columns=id,to,milestone
  |status=verified, closed
  |resolution=FIXED
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |severity=enhancement
  |sort=milestone,to
}}
||{{#bugzilla:
  |columns=id,to,milestone
  |noresultsmessage="None"
  |status=needinfo, waitforupstream
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |severity=enhancement
  |sort=milestone,to
}}
|}
 
== List View ==
=== Blocked ===
{{#bugzilla:
  |columns=id,to,estimated,whiteboard,milestone,status
  |noresultsmessage="None"
  |status=needinfo,waitforupstream
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |sort=milestone,to
  |total=estimated
  |severity=enhancement
}}
 
=== Scheduled ===
{{#bugzilla:
  |columns=id,to,estimated,summary,whiteboard,milestone,status
  |noresultsmessage="None"
  |status=ACCEPTED,NEW
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |sort=milestone,to
  |severity=enhancement
  |total=estimated
}}
 
=== Design ===
{{#bugzilla:
  |columns=id,to,estimated,summary,whiteboard,milestone,status
  |noresultsmessage="None"
  |status=IN PROGRESS DESIGN
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |sort=milestone,to
  |severity=enhancement
  |total=estimated
}}
 
=== Design Complete ===
{{#bugzilla:
  |columns=id,to,estimated,summary,whiteboard,milestone,status
  |noresultsmessage="None"
  |status=IN PROGRESS DESIGN COMPLETE
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |sort=milestone,to
  |severity=enhancement
  |total=estimated
}}
 
=== Development ===
{{#bugzilla:
  |columns=id,to,estimated,summary,whiteboard,milestone,status
  |noresultsmessage="None"
  |status=IN PROGRESS IMPLEMENTATION
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |sort=milestone,to
  |severity=enhancement
  |total=estimated
}}
 
=== Patch Review ===
{{#bugzilla:
  |columns=id,to,estimated,summary,whiteboard,milestone,status
  |noresultsmessage="None"
  |status=IN PROGRESS REVIEW
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |sort=milestone,to
  |severity=enhancement
  |total=estimated
}}
 
=== Testing ===
{{#bugzilla:
  |columns=id,to,estimated,summary,whiteboard,milestone,status
  |noresultsmessage="None"
  |status=RESOLVED
  |resolution=FIXED
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |sort=milestone,to
  |severity=enhancement
  |total=estimated
}}
 
=== Done ===
{{#bugzilla:
  |columns=id,to,estimated,summary,whiteboard,milestone,status
  |status=verified, closed
  |resolution=FIXED
  |milestone=1.7 M1,1.7 M2,1.7 M3,1.7 M4, 1.7
  |sort=milestone,to
  |severity=enhancement
  |total=estimated
}}
<br/><br/>
 
 
= Yocto Project v1.7 Release Criteria =
== Milestone 1 - Target July 11, 2014 ==
{| border="1" {{table}}
| ! scope="col" bgcolor="grey" | '''Release Criteria''' || ! scope="col" bgcolor="grey" | '''Milestone 1 Target''' || ! scope="col" bgcolor="grey" | '''Milestone 1 Status'''
|-
| Functional Completion || All high features are completed. || bgcolor="" |
|-
| Build and Release (Yocto) || All completed features can be built with no errors. || bgcolor="" |
|-
| Build and Release (BSPs) || Core BSPs can be built with no errors. || bgcolor="" |
|-
| Open Bugs || All bugs have been dispositioned.  Milestone high issues have been fixed. || bgcolor="" | [https://bugzilla.yoctoproject.org/buglist.cgi?priority=High&list_id=23883&bug_severity=critical&bug_severity=major&bug_severity=normal&bug_severity=minor&bug_severity=janitors&query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ACCEPTED&bug_status=IN%20PROGRESS%20DESIGN&bug_status=IN%20PROGRESS%20DESIGN%20COMPLETE&bug_status=IN%20PROGRESS%20IMPLEMENTATION&bug_status=IN%20PROGRESS%20REVIEW&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&target_milestone=1.7&target_milestone=1.7%20M1&target_milestone=1.7%20M2&target_milestone=1.7%20M3&target_milestone=1.7%20M4]
|-
| Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" |
|-
| Distros Tested || Fedora, Ubuntu, Opensuse, Centos current version || bgcolor="" |
|-
| BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" |
|-
| Build Performance || Try to at least maintain the current performance and improve if possible. || bgcolor="" |
|-
| Package Update || 70% || bgcolor="" |
|-
| Upstream Commits || Have upstream status updated on 100% of patches (so that we can have a status update) || bgcolor="" |
|-
| Publication || The release is announced || bgcolor="" |
|}
<br/><br/>
 
== Milestone 2 - Target August 15, 2014 ==
{| border="1" {{table}}
| ! scope="col" bgcolor="grey" | '''Release Criteria''' || ! scope="col" bgcolor="grey" | '''Milestone 2 Target''' || ! scope="col" bgcolor="grey" | '''Milestone 2 Status'''
|-
| Functional Completion || All high features are completed. || bgcolor="" |
|-
| Build and Release (Yocto) || All completed features can be built with no errors. || bgcolor="" |
|-
| Build and Release (BSPs) || Core BSPs can be built with no errors. || bgcolor="" |
|-
| Open Bugs || All bugs have been dispositioned.  Milestone high issues have been fixed. || bgcolor="" | [https://bugzilla.yoctoproject.org/buglist.cgi?priority=High&list_id=23883&bug_severity=critical&bug_severity=major&bug_severity=normal&bug_severity=minor&bug_severity=janitors&query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ACCEPTED&bug_status=IN%20PROGRESS%20DESIGN&bug_status=IN%20PROGRESS%20DESIGN%20COMPLETE&bug_status=IN%20PROGRESS%20IMPLEMENTATION&bug_status=IN%20PROGRESS%20REVIEW&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&target_milestone=1.7&target_milestone=1.7%20M1&target_milestone=1.7%20M2&target_milestone=1.7%20M3&target_milestone=1.7%20M4]
|-
| Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" |
|-
| Distros Tested || Fedora, Ubuntu, Opensuse, Centos current version || bgcolor="" |
|-
| BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" |
|-
| Build Performance || Try to at least maintain the current performance and improve if possible. || bgcolor="" |
|-
| Package Update || 70% || bgcolor="" |
|-
| Upstream Commits || Have upstream status updated on 100% of patches (so that we can have a status update) || bgcolor="" |
|-
| Publication || The release is announced || bgcolor="" |
|}
<br/><br/>
 
== Milestone 3 - Target September 19, 2014 ==
{| border="1" {{table}}
| ! scope="col" bgcolor="grey" | '''Release Criteria''' || ! scope="col" bgcolor="grey" | '''Milestone 3 Target''' || ! scope="col" bgcolor="grey" | '''Milestone 3 Status'''
|-
| Functional Completion || All high features are completed. || bgcolor="" |
|-
| Build and Release (Yocto) || All completed features can be built with no errors. || bgcolor="" |
|-
| Build and Release (BSPs) || Core BSPs can be built with no errors. || bgcolor="" |
|-
| Open Bugs || All bugs have been dispositioned.  Milestone high issues have been fixed. || bgcolor="" | [https://bugzilla.yoctoproject.org/buglist.cgi?priority=High&list_id=23883&bug_severity=critical&bug_severity=major&bug_severity=normal&bug_severity=minor&bug_severity=janitors&query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ACCEPTED&bug_status=IN%20PROGRESS%20DESIGN&bug_status=IN%20PROGRESS%20DESIGN%20COMPLETE&bug_status=IN%20PROGRESS%20IMPLEMENTATION&bug_status=IN%20PROGRESS%20REVIEW&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&target_milestone=1.7&target_milestone=1.7%20M1&target_milestone=1.7%20M2&target_milestone=1.7%20M3&target_milestone=1.7%20M4]  
|-
| Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" |
|-
| Distros Tested || Fedora, Ubuntu, Opensuse, Centos current version || bgcolor="" |
|-
| BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" |
|-
| Build Performance || Try to at least maintain the current performance and improve if possible. || bgcolor="" |
|-
| Package Update || 70% || bgcolor="" |
|-
| Upstream Commits || Have upstream status updated on 100% of patches (so that we can have a status update) || bgcolor="" |
|-
| Publication || The release is announced || bgcolor="" |
|}
<br/><br/>
 
== Milestone 4/Final - Target October 31, 2014 ==
{| border="1" {{table}}
| ! scope="col" bgcolor="grey" | '''Release Criteria''' || ! scope="col" bgcolor="grey" | '''Milestone 4/Final Target''' || ! scope="col" bgcolor="grey" | '''Milestone 4/Final Status'''
|-
| Functional Completion || All high features are completed. || bgcolor="" |
|-
| Build and Release (Yocto) || All completed features can be built with no errors. || bgcolor="" |
|-
| Build and Release (BSPs) || Core BSPs can be built with no errors. || bgcolor="" |
|-
| Open Bugs || All bugs have been dispositioned.  Milestone high issues have been fixed. || bgcolor="" | [https://bugzilla.yoctoproject.org/buglist.cgi?priority=High&list_id=23883&bug_severity=critical&bug_severity=major&bug_severity=normal&bug_severity=minor&bug_severity=janitors&query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ACCEPTED&bug_status=IN%20PROGRESS%20DESIGN&bug_status=IN%20PROGRESS%20DESIGN%20COMPLETE&bug_status=IN%20PROGRESS%20IMPLEMENTATION&bug_status=IN%20PROGRESS%20REVIEW&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&target_milestone=1.7&target_milestone=1.7%20M1&target_milestone=1.7%20M2&target_milestone=1.7%20M3&target_milestone=1.7%20M4]  
|-
| Bug Trend || Downward trend in bug tracking during the stabilization period.    || bgcolor="" |
|-
| Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" |
|-
| Distros Tested || Fedora, Ubuntu, Opensuse, Centos current version || bgcolor="" |
|-
| BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" |
|-
| Documentation || All examples are tested to be functional. || bgcolor="" |
|-
| Build Performance || Try to at least maintain the current performance and improve if possible. || bgcolor="" |
|-
| Package Update || 70% || bgcolor="" |
|-
| Upstream Commits || Have upstream status updated on 100% of patches (so that we can have a status update) || bgcolor="" |
|-
| Publication || The release is announced || bgcolor="" |
|}
<br/><br/>

Latest revision as of 01:18, 19 May 2014

Redirect to: