Yocto Project v1.1 Release Criteria: Difference between revisions

From Yocto Project
Jump to navigationJump to search
Line 8: Line 8:
| Functional Completion || All M2 features and BSPs are in the build. || bgcolor="" | [[File:Schedule-status-M2.png]]<br><br>see https://wiki.yoctoproject.org/wiki/Yocto_1.1_Schedule for details
| Functional Completion || All M2 features and BSPs are in the build. || bgcolor="" | [[File:Schedule-status-M2.png]]<br><br>see https://wiki.yoctoproject.org/wiki/Yocto_1.1_Schedule for details
|-
|-
| Build and Release (Yocto) || All M2 features can be built with no errors. || bgcolor="" | To be updated.
| Build and Release (Yocto) || All M2 features can be built with no errors. || bgcolor="" | No Build.
|- Working
|- Working
| Build and Release (BSPs) || Core and meta-intel BSPs can be built with no errors. || bgcolor="" | to be updated.
| Build and Release (BSPs) || Core and meta-intel BSPs can be built with no errors. || bgcolor="" | No build.
|-
|-
| Open Bugs || All bugs have been dispositioned.  High issues have been fixed. || bgcolor="" | [http://bugzilla.yoctoproject.org/buglist.cgi?query_format=advanced&bug_status=NEW NEW bugs] - 8 new bugs have not been accepted.<br>[http://bugzilla.yoctoproject.org/buglist.cgi?bug_status=NEW&bug_status=ACCEPTED&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&columnlist=bug_severity%2Cpriority%2Ctarget_milestone%2Cop_sys%2Cassigned_to%2Cbug_status%2Cresolution%2Cshort_desc&priority=High&query_format=advanced&target_milestone=---&target_milestone=0.9%20M1&target_milestone=0.9%20M2&target_milestone=0.9%20M3&target_milestone=0.9%20M4&target_milestone=0.9.1&target_milestone=0.9.2&target_milestone=1.0%20M1&target_milestone=1.0%20M2&target_milestone=1.0%20M3&target_milestone=1.0%20M4&target_milestone=1.1&target_milestone=1.1%20M1&target_milestone=1.1%20M2&target_milestone=1.1%20M3&target_milestone=1.1%20M4&target_milestone=Q1&target_milestone=Q2&target_milestone=Q3&target_milestone=Q4&query_based_on= HIGH priority bugs] - 3 high bugs <br>See trend chart at https://wiki.pokylinux.org/wiki/Yocto_Bug_Trend.
| Open Bugs || All bugs have been dispositioned.  High issues have been fixed. || bgcolor="" | [http://bugzilla.yoctoproject.org/buglist.cgi?query_format=advanced&bug_status=NEW NEW bugs] - 8 new bugs have not been accepted.<br>[http://bugzilla.yoctoproject.org/buglist.cgi?bug_status=NEW&bug_status=ACCEPTED&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&columnlist=bug_severity%2Cpriority%2Ctarget_milestone%2Cop_sys%2Cassigned_to%2Cbug_status%2Cresolution%2Cshort_desc&priority=High&query_format=advanced&target_milestone=---&target_milestone=0.9%20M1&target_milestone=0.9%20M2&target_milestone=0.9%20M3&target_milestone=0.9%20M4&target_milestone=0.9.1&target_milestone=0.9.2&target_milestone=1.0%20M1&target_milestone=1.0%20M2&target_milestone=1.0%20M3&target_milestone=1.0%20M4&target_milestone=1.1&target_milestone=1.1%20M1&target_milestone=1.1%20M2&target_milestone=1.1%20M3&target_milestone=1.1%20M4&target_milestone=Q1&target_milestone=Q2&target_milestone=Q3&target_milestone=Q4&query_based_on= HIGH priority bugs] - 3 high bugs <br>See trend chart at https://wiki.pokylinux.org/wiki/Yocto_Bug_Trend.
Line 16: Line 16:
| Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" | Build failed this week. https://wiki.pokylinux.org/wiki/Yocto_1.1_Milestone_Test_Report
| Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" | Build failed this week. https://wiki.pokylinux.org/wiki/Yocto_1.1_Milestone_Test_Report
|-
|-
| Distros Tested || Fedora, Ubuntu, Opensuse (N+1) || bgcolor="" | to be done
| Distros Tested || Fedora, Ubuntu, Opensuse (N+1) || bgcolor="" | No build, no progress
|-
|-
| BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" | https://wiki.pokylinux.org/wiki/Yocto_1.1_Milestone_Test_Report
| BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" | https://wiki.pokylinux.org/wiki/Yocto_1.1_Milestone_Test_Report
|-
|-
| Documentation || M2 documentation deliverables are complete. || bgcolor="" | A reviewable draft of the Yocto Project Development Guide.
| Documentation || A reviewable draft of the Yocto Project Development Guide. || bgcolor="" | On Track
|-
|-
| Build Performance || Plan for improving performance is defined. || bgcolor="" | to be updated.
| Build Performance || Plan for improving performance is defined. || bgcolor="" | .
|-
|-
| Upstream Commits || Have upstream status updated on 90% of patches (so that we can have a status update) || bgcolor="" | to be updated.
| Upstream Commits || Have upstream status updated on 90% of patches (so that we can have a status update) || bgcolor="" | to be updated.
|-
|-
| Marketing Deliverables || Giveaway plans defined || bgcolor="" | to be updated.
| Marketing Deliverables || None || bgcolor="" |
|-
|-
| Publication || M2 release is announced ||
| Publication || M2 release is announced ||

Revision as of 23:30, 21 June 2011

The Release Criteria for the various Yocto Project 1.1 releases are below.

Yocto Project 1.1

Milestone 2

Release Criteria Milestone 2 Target Milestone 2 Status
Functional Completion All M2 features and BSPs are in the build. Schedule-status-M2.png

see https://wiki.yoctoproject.org/wiki/Yocto_1.1_Schedule for details
Build and Release (Yocto) All M2 features can be built with no errors. No Build.
Build and Release (BSPs) Core and meta-intel BSPs can be built with no errors. No build.
Open Bugs All bugs have been dispositioned. High issues have been fixed. NEW bugs - 8 new bugs have not been accepted.
HIGH priority bugs - 3 high bugs
See trend chart at https://wiki.pokylinux.org/wiki/Yocto_Bug_Trend.
Functional Tests 100% of planned tests are executed and results are logged in bugzilla. Build failed this week. https://wiki.pokylinux.org/wiki/Yocto_1.1_Milestone_Test_Report
Distros Tested Fedora, Ubuntu, Opensuse (N+1) No build, no progress
BSP Testing 100% of planned tests are executed and results are logged in bugzilla. https://wiki.pokylinux.org/wiki/Yocto_1.1_Milestone_Test_Report
Documentation A reviewable draft of the Yocto Project Development Guide. On Track
Build Performance Plan for improving performance is defined. .
Upstream Commits Have upstream status updated on 90% of patches (so that we can have a status update) to be updated.
Marketing Deliverables None
Publication M2 release is announced

Milestone 1

Release Criteria Milestone 1 Target Milestone 1 Status
Functional Completion All M1 features and BSPs are in the build. Schedule-status.PNG
All desired features are in build. One documentation publishing fix remains.
see https://wiki.yoctoproject.org/wiki/Yocto_1.1_Schedule for details
Build and Release (Yocto) All M1 features can be built with no errors. Build pulled in all fixes possible.
Build and Release (BSPs) Core and meta-intel BSPs can be built with no errors. Build pulled in all fixes possible.
Open Bugs All bugs have been dispositioned. High issues have been fixed. NEW bugs - 1 unaccepted New bugs for 1.1 M1.
HIGH priority bugs - no HIGH priority bugs for 1.1 M1
See trend chart at https://wiki.pokylinux.org/wiki/Yocto_Bug_Trend.
Functional Tests 100% of planned tests are executed and results are logged in bugzilla. https://wiki.pokylinux.org/wiki/Yocto_1.1_Milestone_Test_Report
Distros Tested Fedora, Ubuntu, Opensuse Fedora 14, Ubuntu 11.04, Opensuse 11.4
BSP Testing 100% of planned tests are executed and results are logged in bugzilla. https://wiki.pokylinux.org/wiki/Yocto_1.1_Milestone_Test_Report
Documentation M1 documentation deliverables are complete. Only deliverable is allowing documentation to be updated even after code freeze. On-track.
Build Performance Plan for improving performance is defined. Performance goals for M1 (mostly planning goals) were met. See schedule for details.
Build is at 102 minutes.
Upstream Commits Have upstream status updated on 90% of patches (so that we can have a status update) At 85%, which is good enough for alpha.
Marketing Deliverables Giveaway plans defined At least one giveaway plan has been defined and is in the process of being implemented.
Publication M1 release is announced Complete