Performance Test

From Yocto Project
Jump to navigationJump to search

Build time tracking

Script used for running the builds: (dylan/dora/master): scripts/contrib/build-perf-test.sh

Two identical test systems are used for the results below, one with Ubuntu 12.04 (uname -nr: ubuntu12 3.8.0-31-generic) and one with Fedora 19 (uname -nr: fedora19 3.11.3-201.fc19.x86_64) with all updates available installed. Extra packages installed (besides what's by the default in the distro) are the ones in the Quick Start guide.

All system/distro settings are distro's defaults, that includes:

- FS mount options: ext4 rw,relatime,data=ordered

- IO scheduler: cfq and CPU governer: ondemand

HW config is: SandyBridge i7-2600 CPU @ 3.40GHz HT-enabled (4 cores/8 threads), 8GB RAM, 1 x 500 GB HDD

local.conf it's the default one (the script doesn't touch it except for changing DL_DIR if necessary).

It however exports these in the enviroment:

BB_NUMBER_THREADS = "8"
PARALLEL_MAKE = "-j 8"
MACHINE = "qemux86"

In the tables below, unless otherwise noted, sizes are in kilobytes.

Note:

  • Master builds are run daily on whatever commit there is when the cron kicks in.
  • This page holds a re-run of milestone/RCs builds only for the 1.5 (dora) cycle + 1.4.1/1.4.2 (dylan).
  • This page has the old weekly results ran during the 1.5 cycle. The results differ because the test sytems used there are a bit different than those here (so don't cross compare results).

FAQ:

  • Q: Where is 1.5_M2? It's there but it's called: 1.5_M1.final-412-geaa5df3 The M2 build wasn't released hence no git tag
  • Q: What's with the different number of RCs? See Yocto_Project_Release_Process#Milestone_Releases
  • Q: Why are there more results for some commits? The script is ran from a cron job multiple times a day, sometimes master changes daily sometimes it doesn't, hence more results for one commit (ie weekends)



Ubuntu has the default system shell (/bin/sh -> /bin/dash) and Fedora has the default SELinux policy (enabled). (Some quick tests showed that switching to bash or disabling SELinux had an minimal impact on the total build time).

# sh -> dash (default)
ubuntu12,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:14:02,12:03.51,1:09:57,4:49.58,0:26.57,0:13.32,0:01.72,25446936,4810304
ubuntu12,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:14:10,12:06.96,1:10:22,4:52.66,0:26.31,0:13.35,0:01.66,25425188,4815440
ubuntu12,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:14:16,12:09.09,1:10:34,4:47.50,0:26.10,0:13.51,0:01.57,25425852,4810240
# sh -> bash
ubuntu12,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:12:56,12:03.28,1:10:25,4:57.96,0:26.19,0:13.36,0:01.59,25426624,4810376
ubuntu12,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:13:36,12:04.68,1:10:30,5:04.22,0:26.15,0:13.34,0:01.64,25425332,4815348
ubuntu12,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:14:21,12:08.91,1:10:41,5:01.82,0:26.39,0:13.39,0:01.83,25426632,4815256
# selinux=1 (default)
fedora19,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:15:22,10:40.98,1:13:21,4:05.22,0:32.10,0:15.63,0:01.63,25831032,4898552
fedora19,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:16:28,10:40.84,1:14:15,4:04.72,0:31.64,0:15.79,0:01.63,25831752,4898616
fedora19,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:17:04,10:32.56,1:14:18,4:04.11,0:31.74,0:15.75,0:01.59,25831972,4898692
# selinux=0
fedora19,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:16:22,10:14.86,1:13:09,3:55.77,0:31.72,0:15.58,0:01.60,25832104,4898672
fedora19,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:16:45,10:24.95,1:13:25,4:04.07,0:31.64,0:15.64,0:01.60,25831380,4898616
fedora19,master:ea92671d9823e3667d6ced7ac2af20f991da404d,poky-10.0.0.final-426-gea92671,1:17:28,10:16.52,1:12:42,4:02.91,0:31.70,0:15.53,0:01.59,25834384,4898748

1.6 Nightly results

hostname branch:commit git describe bitbake core-image-sato bitbake virtual/kernel bitbake core-image-sato (rm_work) bitbake core-image-sato -c rootfs bitbake -p (rm -rf cache/ tmp/cache/) bitbake -p (rm -rf tmp/cache/) bitbake -p size of tmp dir size of tmp dir (rm_work)
ubuntu12 master:2b5bac02196b8bd30d223d508f5f7d4300889fd7 1.5_M5.rc8-68-g2b5bac0 1:13:13 13:47.91 1:10:42 4:45.40 0:25.86 0:13.04 0:01.65 25786744 4921696
ubuntu12 master:2b5bac02196b8bd30d223d508f5f7d4300889fd7 1.5_M5.rc8-68-g2b5bac0 1:14:33 13:35.20 1:10:41 4:39.72 0:25.69 0:13.09 0:01.57 25849388 4926928
ubuntu12 master:2b5bac02196b8bd30d223d508f5f7d4300889fd7 1.5_M5.rc8-68-g2b5bac0 1:14:12 13:52.45 1:10:32 4:44.44 0:25.76 0:13.02 0:01.59 25786904 4926808
ubuntu12 master:505114c13d29799a25379f7ce720d632616d8776 poky-10.0.0.final-124-g505114c 1:13:19 13:35.59 1:10:57 4:46.91 0:26.06 0:13.18 0:01.62 25916096 4935088
ubuntu12 master:505114c13d29799a25379f7ce720d632616d8776 poky-10.0.0.final-124-g505114c 1:14:17 13:55.93 1:11:39 4:51.40 0:26.12 0:13.28 0:01.57 25916996 4940148
ubuntu12 master:505114c13d29799a25379f7ce720d632616d8776 poky-10.0.0.final-124-g505114c 1:15:49 13:55.69 1:11:16 4:52.35 0:26.07 0:13.38 0:01.58 25919672 4934920
ubuntu12 master:505114c13d29799a25379f7ce720d632616d8776 poky-10.0.0.final-124-g505114c 1:16:31 13:48.10 1:12:12 4:52.67 0:26.06 0:13.29 0:01.60 25915568 4934908
ubuntu12 master:505114c13d29799a25379f7ce720d632616d8776 poky-10.0.0.final-124-g505114c 1:14:42 13:44.93 1:11:34 5:27.95 0:26.31 0:13.22 0:01.59 25872852 4940028
ubuntu12 master:505114c13d29799a25379f7ce720d632616d8776 poky-10.0.0.final-124-g505114c 1:15:11 13:55.13 1:11:22 4:52.27 0:26.47 0:13.33 0:01.57 25915880 4934776
ubuntu12 master:505114c13d29799a25379f7ce720d632616d8776 poky-10.0.0.final-124-g505114c 1:15:53 13:50.68 1:11:38 4:58.33 0:26.43 0:13.28 0:01.61 25916532 4935080
ubuntu12 master:505114c13d29799a25379f7ce720d632616d8776 poky-10.0.0.final-124-g505114c 1:16:32 13:43.83 1:11:53 4:43.32 0:25.98 0:13.53 0:01.56 25915960 4939960
ubuntu12 master:505114c13d29799a25379f7ce720d632616d8776 poky-10.0.0.final-124-g505114c 1:16:44 13:54.08 1:12:33 4:49.35 0:26.31 0:13.11 0:01.60 25876384 4934876
ubuntu12 master:ffb440c37c3491fa5d9a1408341f7c15eacdc9ce poky-10.0.0.final-138-gffb440c 1:15:31 13:41.38 1:11:51 4:50.09 0:26.03 0:13.21 0:01.56 25873016 4940116
ubuntu12 master:ffb440c37c3491fa5d9a1408341f7c15eacdc9ce poky-10.0.0.final-138-gffb440c 1:15:59 14:17.40 1:11:48 4:50.08 0:26.27 0:13.40 0:01.58 25872908 4935128
ubuntu12 master:ffb440c37c3491fa5d9a1408341f7c15eacdc9ce poky-10.0.0.final-138-gffb440c 1:16:19 13:55.38 1:12:24 4:50.78 0:25.96 0:13.31 0:01.62 25917548 4935248
ubuntu12 master:754e8768b69acba89bd6c3ba5dbe55b9df4d8083 poky-10.0.0.final-139-g754e876 1:24:28 14:02.33 1:12:28 4:52.09 0:26.11 0:13.25 0:01.59 25936768 4940140
ubuntu12 master:754e8768b69acba89bd6c3ba5dbe55b9df4d8083 poky-10.0.0.final-139-g754e876 1:17:09 13:59.74 1:12:37 4:53.00 0:26.19 0:13.22 0:01.66 25919012 4940188
ubuntu12 master:754e8768b69acba89bd6c3ba5dbe55b9df4d8083 poky-10.0.0.final-139-g754e876 1:17:03 13:56.38 1:12:06 4:52.73 0:26.44 0:13.73 0:01.71 25914480 4935060
ubuntu12 master:754e8768b69acba89bd6c3ba5dbe55b9df4d8083 poky-10.0.0.final-139-g754e876 1:16:23 13:50.32 1:12:20 4:48.78 0:26.09 0:13.23 0:01.54 25937372 4935072
ubuntu12 master:754e8768b69acba89bd6c3ba5dbe55b9df4d8083 poky-10.0.0.final-139-g754e876 1:16:12 13:51.26 1:12:01 4:48.88 0:26.19 0:13.31 0:01.60 25916516 4935016
ubuntu12 master:754e8768b69acba89bd6c3ba5dbe55b9df4d8083 poky-10.0.0.final-139-g754e876 1:15:58 14:13.25 1:13:00 4:46.21 0:26.35 0:13.42 0:01.64 25873320 4935044
ubuntu12 master:523f2a9ea970713fb775bc48f84b67420b1106a0 poky-10.0.0.final-253-g523f2a9 1:17:23 14:14.80 1:13:04 4:46.09 0:26.28 0:13.33 0:01.63 25911288 4936820
ubuntu12 master:523f2a9ea970713fb775bc48f84b67420b1106a0 poky-10.0.0.final-253-g523f2a9 1:17:07 14:03.54 1:13:01 4:46.51 0:25.86 0:13.30 0:01.62 25915300 4936868
ubuntu12 master:523f2a9ea970713fb775bc48f84b67420b1106a0 poky-10.0.0.final-253-g523f2a9 1:17:51 13:57.23 1:13:22 4:52.45 0:26.29 0:13.23 0:01.57 25930620 4936756
ubuntu12 master:f3541226b8b1187e79dec0f6f9f3c58cedf9ac9b poky-10.0.0.final-318-gf354122 1:21:02 14:12.31 1:13:37 4:46.54 0:26.50 0:13.23 0:01.62 25917800 4937136
ubuntu12 master:f3541226b8b1187e79dec0f6f9f3c58cedf9ac9b poky-10.0.0.final-318-gf354122 1:23:03 14:02.76 1:13:28 4:48.92 0:26.01 0:13.30 0:01.67 25919564 4937016
ubuntu12 master:f3541226b8b1187e79dec0f6f9f3c58cedf9ac9b poky-10.0.0.final-318-gf354122 1:18:12 14:07.18 1:14:21 4:51.94 0:25.93 0:13.37 0:01.60 25918724 4942128
ubuntu12 master:f3541226b8b1187e79dec0f6f9f3c58cedf9ac9b poky-10.0.0.final-318-gf354122 1:17:08 14:12.49 1:13:12 4:52.29 0:26.39 0:13.38 0:01.58 25876108 4937088
ubuntu12 master:f3541226b8b1187e79dec0f6f9f3c58cedf9ac9b poky-10.0.0.final-318-gf354122 1:26:09 13:55.49 1:13:58 4:49.29 0:26.24 0:13.18 0:01.58 25919940 4942120
ubuntu12 master:9160f376065752e2e92c8b37ee9a80d0eb86b53b poky-10.0.0.final-333-g9160f37 1:14:02 13:59.64 1:11:37 4:56.92 0:26.35 0:13.46 0:01.79 25961128 4950964
ubuntu12 master:9160f376065752e2e92c8b37ee9a80d0eb86b53b poky-10.0.0.final-333-g9160f37 1:14:57 14:03.46 1:11:52 4:56.19 0:26.02 0:13.22 0:01.59 25916916 4950992
ubuntu12 master:3e6b57fcfea93fbefd746ba056410409b35c5523 poky-10.0.0.final-353-g3e6b57f 1:15:03 13:59.04 1:11:47 4:45.92 0:26.45 0:13.47 0:01.75 25942600 4947516
ubuntu12 master:3e6b57fcfea93fbefd746ba056410409b35c5523 poky-10.0.0.final-353-g3e6b57f 1:15:49 14:08.52 1:12:28 4:48.34 0:26.03 0:13.27 0:01.63 25940820 4947344
ubuntu12 master:d6cc7c8ed76c8b1117cf03c7bd4b0742f98f79b3 poky-10.0.0.final-359-gd6cc7c8 1:15:06 13:57.91 1:13:34 4:48.47 0:26.16 0:13.28 0:01.61 25946556 4952412
ubuntu12 master:d6cc7c8ed76c8b1117cf03c7bd4b0742f98f79b3 poky-10.0.0.final-359-gd6cc7c8 1:16:28 14:05.52 1:12:15 4:47.06 0:26.44 0:13.49 0:01.69 25989504 4947512
ubuntu12 master:d6cc7c8ed76c8b1117cf03c7bd4b0742f98f79b3 poky-10.0.0.final-359-gd6cc7c8 1:16:52 14:00.63 1:13:51 4:51.39 0:25.96 0:13.12 0:01.56 25986324 4952568
ubuntu12 master:4fdc3d77d4a875b7236536bf78849a4d1f6a7449 poky-10.0.0.final-386-g4fdc3d7 1:18:29 14:09.87 1:13:58 4:56.91 0:26.19 0:13.37 0:01.59 26006772 4947472
ubuntu12 master:4fdc3d77d4a875b7236536bf78849a4d1f6a7449 poky-10.0.0.final-386-g4fdc3d7 1:15:31 14:04.13 1:12:30 4:57.82 0:26.00 0:13.27 0:01.56 25941236 4952488
ubuntu12 master:4fdc3d77d4a875b7236536bf78849a4d1f6a7449 poky-10.0.0.final-386-g4fdc3d7 1:16:26 14:03.07 1:12:38 4:50.07 0:26.01 0:13.63 0:01.65 25984168 4952740
ubuntu12 master:ea92671d9823e3667d6ced7ac2af20f991da404d poky-10.0.0.final-426-gea92671 1:14:34 11:59.47 1:10:45 4:43.48 0:26.54 0:13.39 0:01.64 25426384 4815476
ubuntu12 master:ea92671d9823e3667d6ced7ac2af20f991da404d poky-10.0.0.final-426-gea92671 1:14:26 12:09.86 1:10:42 4:48.34 0:26.30 0:13.30 0:01.69 25426160 4810324
ubuntu12 master:ea92671d9823e3667d6ced7ac2af20f991da404d poky-10.0.0.final-426-gea92671 1:14:34 12:05.55 1:11:01 4:57.95 0:26.32 0:13.36 0:01.56 25446128 4815504
ubuntu12 master:ea92671d9823e3667d6ced7ac2af20f991da404d poky-10.0.0.final-426-gea92671 1:14:37 12:07.40 1:10:31 4:48.12 0:26.28 0:13.38 0:01.59 25448928 4810524
ubuntu12 master:e1e1ee5ebfa7a7d21f9426764135fd772a8ed7b5 poky-10.0.0.final-445-ge1e1ee5 1:13:52 12:02.50 1:10:58 4:52.75 0:26.31 0:13.34 0:01.58 23508444 4815252
ubuntu12 master:e1e1ee5ebfa7a7d21f9426764135fd772a8ed7b5 poky-10.0.0.final-445-ge1e1ee5 1:13:55 12:06.16 1:10:35 4:51.82 0:26.18 0:13.37 0:01.64 23525272 4810420
ubuntu12 master:e1e1ee5ebfa7a7d21f9426764135fd772a8ed7b5 poky-10.0.0.final-445-ge1e1ee5 1:13:44 12:09.69 1:11:00 5:01.64 0:26.36 0:13.75 0:01.68 23508600 4810448
ubuntu12 master:db7f8d4114267ed34c19dc66dd56c2372354b43f poky-10.0.0.final-455-gdb7f8d4 1:13:55 12:06.19 1:10:38 4:49.18 0:26.32 0:13.41 0:01.58 23507608 4798436
ubuntu12 master:db7f8d4114267ed34c19dc66dd56c2372354b43f poky-10.0.0.final-455-gdb7f8d4 1:18:44 12:08.05 1:10:42 4:54.34 0:26.11 0:13.36 0:01.59 23491648 4798552
ubuntu12 master:db7f8d4114267ed34c19dc66dd56c2372354b43f poky-10.0.0.final-455-gdb7f8d4 1:14:01 12:08.79 1:11:18 4:53.24 0:26.41 0:13.35 0:01.58 23491500 4803644
ubuntu12 master:d7ccfc7605f1eb61511b1b2b8db4ac689ce6a468 poky-10.0.0.final-456-gd7ccfc7 1:14:15 12:09.55 1:10:47 4:51.18 0:26.10 0:13.35 0:01.62 23526224 4810308
ubuntu12 master:d7ccfc7605f1eb61511b1b2b8db4ac689ce6a468 poky-10.0.0.final-456-gd7ccfc7 1:13:54 12:07.35 1:10:57 4:53.75 0:26.05 0:13.38 0:01.61 23509136 4810200
ubuntu12 master:d7ccfc7605f1eb61511b1b2b8db4ac689ce6a468 poky-10.0.0.final-456-gd7ccfc7 1:13:53 12:10.48 1:11:22 4:53.20 0:26.17 0:13.33 0:01.64 23511992 4815712
ubuntu12 master:d7ccfc7605f1eb61511b1b2b8db4ac689ce6a468 poky-10.0.0.final-456-gd7ccfc7 1:14:12 12:12.89 1:11:17 4:47.66 0:26.22 0:13.36 0:01.61 23509520 4810380
ubuntu12 master:d7ccfc7605f1eb61511b1b2b8db4ac689ce6a468 poky-10.0.0.final-456-gd7ccfc7 1:14:51 12:10.39 1:11:04 4:47.28 0:26.51 0:13.39 0:01.63 23508448 4815184
ubuntu12 master:d7ccfc7605f1eb61511b1b2b8db4ac689ce6a468 poky-10.0.0.final-456-gd7ccfc7 1:14:06 12:10.85 1:11:32 4:55.32 0:26.17 0:13.36 0:01.62 23509280 4815400
ubuntu12 master:d7ccfc7605f1eb61511b1b2b8db4ac689ce6a468 poky-10.0.0.final-456-gd7ccfc7 1:14:16 12:12.65 1:11:53 4:51.19 0:26.20 0:13.31 0:01.59 23509092 4815516
ubuntu12 master:d7ccfc7605f1eb61511b1b2b8db4ac689ce6a468 poky-10.0.0.final-456-gd7ccfc7 1:14:20 12:19.34 1:12:37 4:51.88 0:26.07 0:13.43 0:01.58 23528484 4815432
ubuntu12 master:e15893adf9268b2920b24c52d5c2bb777c6f778e poky-10.0.0.final-482-ge15893a 1:14:23 12:17.04 1:10:54 4:50.65 0:26.32 0:13.28 0:01.60 23513944 4815880
ubuntu12 master:e15893adf9268b2920b24c52d5c2bb777c6f778e poky-10.0.0.final-482-ge15893a 1:14:21 12:20.48 1:11:55 4:45.32 0:26.15 0:13.35 0:01.58 23511532 4815644
ubuntu12 master:e15893adf9268b2920b24c52d5c2bb777c6f778e poky-10.0.0.final-482-ge15893a 1:15:06 12:26.94 1:11:22 4:48.00 0:26.43 0:13.62 0:01.79 23511412 4810532
ubuntu12 master:215dab864e7cf74394840621ad0754db593708f1 poky-10.0.0.final-484-g215dab8 1:14:52 12:10.99 1:11:41 4:51.39 0:26.38 0:13.41 0:01.88 23510156 4810356
ubuntu12 master:215dab864e7cf74394840621ad0754db593708f1 poky-10.0.0.final-484-g215dab8 1:15:02 12:20.67 1:11:34 4:47.60 0:26.25 0:13.43 0:01.57 23510848 4810276
ubuntu12 master:215dab864e7cf74394840621ad0754db593708f1 poky-10.0.0.final-484-g215dab8 1:14:44 12:15.57 1:11:37 4:46.06 0:26.22 0:13.38 0:01.58 23510356 4810384
ubuntu12 master:215dab864e7cf74394840621ad0754db593708f1 poky-10.0.0.final-484-g215dab8 1:14:32 12:11.19 1:11:52 4:48.64 0:26.38 0:13.34 0:01.58 23510608 4810236
ubuntu12 master:725fae65810c477882f7f9d02561362b3f603db0 poky-10.0.0.final-533-g725fae6 1:15:17 12:25.19 1:11:45 4:55.29 0:26.36 0:13.33 0:01.63 23544948 4812640
ubuntu12 master:725fae65810c477882f7f9d02561362b3f603db0 poky-10.0.0.final-533-g725fae6 1:15:26 12:12.75 1:11:19 4:54.13 0:26.04 0:13.30 0:01.62 23545028 4812728
ubuntu12 master:725fae65810c477882f7f9d02561362b3f603db0 poky-10.0.0.final-533-g725fae6 1:15:14 12:13.81 1:12:31 4:53.21 0:26.06 0:13.45 0:01.61 23543272 4817676
ubuntu12 master:725fae65810c477882f7f9d02561362b3f603db0 poky-10.0.0.final-533-g725fae6 1:15:20 12:18.88 1:11:57 4:53.38 0:26.20 0:13.27 0:01.63 23543064 4812728
ubuntu12 master:d60b4ff3517487bd111c6d7e1410882280229377 poky-10.0.0.final-535-gd60b4ff 1:15:00 12:16.95 1:12:24 4:46.88 0:26.25 0:13.31 0:01.63 23542508 4817704
ubuntu12 master:d60b4ff3517487bd111c6d7e1410882280229377 poky-10.0.0.final-535-gd60b4ff 1:15:30 12:18.74 1:12:10 5:05.99 0:26.32 0:13.30 0:01.65 23545360 4817732
ubuntu12 master:d60b4ff3517487bd111c6d7e1410882280229377 poky-10.0.0.final-535-gd60b4ff 1:15:04 12:17.82 1:11:56 4:49.33 0:26.28 0:13.28 0:01.60 23546044 4812556
ubuntu12 master:d60b4ff3517487bd111c6d7e1410882280229377 poky-10.0.0.final-535-gd60b4ff 1:15:44 12:17.61 1:12:14 4:53.25 0:26.07 0:13.36 0:01.60 23542172 4812612
#ptest added to distro features here
ubuntu12 master:0dc6c969cc3f728a0e6a6b19268fd4f9f900b2c1 poky-10.0.0.final-553-g0dc6c96 1:19:16 12:13.20 1:14:00 4:59.84 0:26.28 0:13.30 0:01.60 24127084 4964256
ubuntu12 master:0dc6c969cc3f728a0e6a6b19268fd4f9f900b2c1 poky-10.0.0.final-553-g0dc6c96 1:20:35 12:41.01 1:13:38 5:00.25 0:26.13 0:13.30 0:01.64 24130412 4963680
ubuntu12 master:0dc6c969cc3f728a0e6a6b19268fd4f9f900b2c1 poky-10.0.0.final-553-g0dc6c96 1:17:01 12:19.05 1:15:27 4:58.43 0:26.16 0:13.33 0:01.63 24144720 4970020
ubuntu12 master:0dc6c969cc3f728a0e6a6b19268fd4f9f900b2c1 poky-10.0.0.final-553-g0dc6c96 1:20:20 12:11.11 1:13:27 4:55.53 0:26.57 0:13.44 0:01.62 24127640 4952352
ubuntu12 master:0dc6c969cc3f728a0e6a6b19268fd4f9f900b2c1 poky-10.0.0.final-553-g0dc6c96 1:20:42 12:17.37 1:13:45 4:59.71 0:26.25 0:13.31 0:01.61 24128528 4964892
ubuntu12 master:6ddb9bf0976169fde7eee16d70a83210aa354416 poky-10.0.0.final-574-g6ddb9bf 1:15:22 12:15.04 1:12:17 4:58.03 0:26.18 0:13.42 0:01.61 24126868 4948176
ubuntu12 master:6ddb9bf0976169fde7eee16d70a83210aa354416 poky-10.0.0.final-574-g6ddb9bf 1:15:23 12:09.87 1:12:16 5:06.71 0:26.11 0:13.67 0:01.60 24127024 4968832
ubuntu12 master:6ddb9bf0976169fde7eee16d70a83210aa354416 poky-10.0.0.final-574-g6ddb9bf 1:15:29 12:08.78 1:13:20 4:58.48 0:26.12 0:13.33 0:01.65 24088684 4964744
ubuntu12 master:6ddb9bf0976169fde7eee16d70a83210aa354416 poky-10.0.0.final-574-g6ddb9bf 1:13:50 12:07.07 1:11:46 4:58.93 0:26.20 0:13.32 0:01.60 24088212 4951204
ubuntu12 master:381cd842caa3db5eabf8973305b6979014d9d0a8 poky-10.0.0.final-585-g381cd84 1:14:41 12:06.67 1:12:10 4:59.91 0:26.09 0:13.32 0:01.58 24092960 4969864
ubuntu12 master:381cd842caa3db5eabf8973305b6979014d9d0a8 poky-10.0.0.final-585-g381cd84 1:15:36 12:07.72 1:12:50 5:00.14 0:26.33 0:13.30 0:01.62 24092724 4968312
ubuntu12 master:381cd842caa3db5eabf8973305b6979014d9d0a8 poky-10.0.0.final-585-g381cd84 1:13:50 12:10.46 1:11:21 4:56.17 0:26.30 0:13.37 0:01.60 24092672 4951376
ubuntu12 master:32adaac34a614d106e6dd3e9f1130f4e94ff39ae poky-10.0.0.final-609-g32adaac 1:17:13 12:07.51 1:13:19 4:54.81 0:26.91 0:14.06 0:01.68 23170304 4757104
ubuntu12 master:32adaac34a614d106e6dd3e9f1130f4e94ff39ae poky-10.0.0.final-609-g32adaac 1:18:37 12:04.05 1:13:39 4:53.93 0:26.65 0:13.94 0:01.86 23170688 4757020
ubuntu12 master:32adaac34a614d106e6dd3e9f1130f4e94ff39ae poky-10.0.0.final-609-g32adaac 1:21:27 12:20.59 1:13:37 4:51.77 0:26.87 0:14.06 0:01.62 23170516 4752388
ubuntu12 master:32adaac34a614d106e6dd3e9f1130f4e94ff39ae poky-10.0.0.final-609-g32adaac 1:18:29 12:15.39 1:13:49 4:54.53 0:27.22 0:13.98 0:01.71 23175976 4755852
ubuntu12 master:32adaac34a614d106e6dd3e9f1130f4e94ff39ae poky-10.0.0.final-609-g32adaac 1:18:12 12:00.75 1:13:51 4:56.11 0:27.06 0:14.15 0:01.61 23170380 4756108
ubuntu12 master:32c5d84823de336163a4aeceeb390afc48eeaad6 poky-10.0.0.final-636-g32c5d84 1:14:21 12:05.38 1:11:53 4:51.88 0:26.85 0:14.10 0:01.62 23134416 4760944
ubuntu12 master:32c5d84823de336163a4aeceeb390afc48eeaad6 poky-10.0.0.final-636-g32c5d84 1:21:19 11:59.43 1:12:11 4:54.06 0:27.29 0:14.37 0:01.62 23172884 4744536
ubuntu12 master:32c5d84823de336163a4aeceeb390afc48eeaad6 poky-10.0.0.final-636-g32c5d84 1:15:44 12:05.24 1:12:30 4:47.80 0:26.86 0:14.42 0:01.61 23171648 4745500
ubuntu12 master:32c5d84823de336163a4aeceeb390afc48eeaad6 poky-10.0.0.final-636-g32c5d84 1:18:56 11:59.99 1:12:06 4:50.92 0:26.78 0:14.08 0:01.64 23175316 4755960
ubuntu12 master:32c5d84823de336163a4aeceeb390afc48eeaad6 poky-10.0.0.final-636-g32c5d84 1:21:54 12:02.06 1:12:55 4:45.33 0:27.17 0:14.26 0:01.62 23173280 4757916
ubuntu12 master:32c5d84823de336163a4aeceeb390afc48eeaad6 poky-10.0.0.final-636-g32c5d84 1:17:09 12:04.35 1:12:56 4:47.66 0:27.07 0:14.01 0:01.65 23172484 4757972
ubuntu12 master:fabdf2f57a8e0ebe8ab7e82f92f3b298e113fcc0 poky-10.0.0.final-654-gfabdf2f 1:17:25 12:11.02 1:12:52 4:51.98 0:27.44 0:14.38 0:01.74 23196872 4761884
ubuntu12 master:fabdf2f57a8e0ebe8ab7e82f92f3b298e113fcc0 poky-10.0.0.final-654-gfabdf2f 1:14:41 12:01.92 1:13:05 5:06.92 0:27.49 0:14.44 0:01.64 23196756 4748248
ubuntu12 master:fabdf2f57a8e0ebe8ab7e82f92f3b298e113fcc0 poky-10.0.0.final-654-gfabdf2f 1:19:03 12:09.56 1:13:16 4:53.75 0:27.43 0:14.38 0:01.65 23197820 4752212
ubuntu12 master:fabdf2f57a8e0ebe8ab7e82f92f3b298e113fcc0 poky-10.0.0.final-654-gfabdf2f 1:19:17 11:58.53 1:13:12 4:52.78 0:27.62 0:14.42 0:01.75 23197984 4723660
ubuntu12 master:fabdf2f57a8e0ebe8ab7e82f92f3b298e113fcc0 poky-10.0.0.final-654-gfabdf2f 1:17:49 12:03.62 1:13:27 4:54.39 0:27.38 0:14.49 0:01.70 23196840 4746092
ubuntu12 master:fabdf2f57a8e0ebe8ab7e82f92f3b298e113fcc0 poky-10.0.0.final-654-gfabdf2f 1:21:39 12:03.18 1:13:21 4:52.03 0:27.43 0:14.61 0:01.71 23197660 4761740
ubuntu12 master:fabdf2f57a8e0ebe8ab7e82f92f3b298e113fcc0 poky-10.0.0.final-654-gfabdf2f 1:15:18 12:10.06 1:13:11 4:53.00 0:27.76 0:14.51 0:01.68 23159268 4758428
ubuntu12 master:fabdf2f57a8e0ebe8ab7e82f92f3b298e113fcc0 poky-10.0.0.final-654-gfabdf2f 1:23:23 12:10.32 1:13:11 4:54.88 0:27.40 0:14.64 0:01.67 23198152 4760508
ubuntu12 master:a17ffbdbb7d142a94ef842a32b749b18e2e7f0a1 poky-10.0.0.final-663-ga17ffbd 1:20:15 12:03.48 1:14:00 5:04.63 0:27.29 0:14.39 0:01.66 23197648 4761740
ubuntu12 master:a17ffbdbb7d142a94ef842a32b749b18e2e7f0a1 poky-10.0.0.final-663-ga17ffbd 1:22:47 12:09.31 1:13:52 5:00.52 0:27.20 0:14.49 0:01.69 23196840 4723928
ubuntu12 master:a17ffbdbb7d142a94ef842a32b749b18e2e7f0a1 poky-10.0.0.final-663-ga17ffbd 1:18:39 12:12.14 1:13:58 4:52.69 0:27.42 0:14.78 0:01.70 23199844 4758616
ubuntu12 master:c51730aaa91066cfb51ad6ec2920fb4f9d9ea94c 1.6_M1.rc1 1:19:37 12:06.78 1:11:38 6:05.00 0:29.87 0:13.96 0:01.72 23203404 4750856
